- Item #
- CP203603
- Product #
- CP2036
- Color
- Black (03)
- Swatch
-
- Brand
-
- Case Pack
- 1 st
- List Price 1
- $ 66.49 st
- UPC (Case)
- 10077838189792
- Product Category
- STORAGE AND HANDLING
- Product Group
- SERVICE CARTS
- Item Group
- SERVICE CART
- Invoice Description
- PNLS TOP&BTM SM BUS CART BLACK
| US | Metric | ||
|---|---|---|---|
| Height: | 14.10 in | 35.81 cm | |
| Length: | 25.50 in | 64.77 cm | |
| Width: | 1.50 in | 3.81 cm | |
| Material | Polypropylene (PPY) | ||
| Country of Origin: | United States | ||
| Case Weight: | 5.20 lb | 2.36 kg | |
| Case Cube: | 1.13 ft3 | 0.03 m3 | |
| Case Length: | 26.50 in | 67.31 cm | |
| Case Width: | 14.00 in | 35.56 cm | |
| Case Height: | 5.25 in | 13.34 cm | |
| Pallet Case Qty: | 40 | ||
| Pallet Tier: | 4 | ||
| Pallet High: | 10 | ||
- Additional Resources
- Bussing Cart FS - PDF
- 2008 New Products Brochure - PDF
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| CC2036DP | Small Bussing Cart w/Doors and Panels 18" x 36" - Black | 1 kt | 51.75 lb | 11.59 ft3 | $ 342.31 kt |
| CC2036P | Small Bussing Cart w/Panels 18" x 36" - Black | 1 kt | 48.95 lb | 9.90 ft3 | $ 288.47 kt |
| CD2036 | Doors and Panels for Small Bussing Cart - Black | 1 kt | 7.93 lb | 1.93 ft3 | $ 120.33 kt |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
