- Item #
- 4042203
- Product #
- 40422
- Color
- Black (03)
- Swatch
-
- Brand
-
- Case Pack
- 12 ea
- List Price 1
- $ 20.56 ea
- UPC (Each)
- 08540413611
- UPC (Case)
- 085404937435
- Product Category
- BRUSHES & CLEANING TOOLS
- Product Group
- WET FLOOR TOOLS
- Item Group
- HI-LO FLOOR BRUSHES
- Invoice Description
- 10" SCRUB BRUSH W/END BRISTLES BLACK
| Item | Swatch | Color |
|---|---|---|
| 4042200 |
|
Not Available |
| 4042203 |
|
Black |
| 4042205 |
|
Red |
| 4042209 |
|
Green |
| 4042214 |
|
Blue |
| 4042225 |
|
Tan |
| US | Metric | ||
|---|---|---|---|
| Height: | 3.50 in | 8.89 cm | |
| Length: | 12.00 in | 30.48 cm | |
| Width: | 4.50 in | 11.43 cm | |
| Material | Polypropylene (PPY) | ||
| Country of Origin: | United States | ||
| Case Weight: | 16.45 lb | 7.46 kg | |
| Case Cube: | 1.34 ft3 | 0.04 m3 | |
| Case Length: | 15.75 in | 40.01 cm | |
| Case Width: | 12.50 in | 31.75 cm | |
| Case Height: | 11.75 in | 29.84 cm | |
| Pallet Case Qty: | 36 | ||
| Pallet Tier: | 9 | ||
| Pallet High: | 4 | ||
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Recommended Handles | |||||
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 ea | 13.00 lb | 0.80 ft3 | $18.53 ea |
| 45267 | Metal Tipped, Wood 15/16"D 60" | 12 ea | 13.75 lb | 0.48 ft3 | $6.49 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.