Polycarbonate Drinkware
43640 - 22 oz Lafayette™ PC Tumbler
4364007 - Lafayette® PC Tumbler 21.1 oz - Clear
4364007 - Lafayette® PC Tumbler 21.1 oz - Clear
| Item #: | 4364007 |
| Product #: | 43640 |
| List: | $ 4.78 ea |
| Swatch: |
|
| Color: | Clear (07) |
| Case Pack: | 36 ea |
| UPC (Each): | 07783865613 |
| UPC (Case): | 077838156131 |
| Country of Origin: | MX |
| Invoice Desc. | TUMBLER 22 oz LAFAYETTE CLEAR |
|
|
| Item | Color | Color Text |
|---|---|---|
| 4364007 |
|
Clear |
| US | Metric | |||
| Base Diameter: | 2.53 | in | 6.43 | cm |
|---|---|---|---|---|
| Capacity: | 21.12 | fl oz | 0.62 | l |
| Height: | 6.65 | in | 16.89 | cm |
| Top Diameter: | 3.53 | in | 8.97 | cm |
| Material | Polycarbonate (PC) | |||
| Case Pack: | 36 | ea | ||
| Case Weight: | 9.07 | lb | 4.11 | kg |
| Case Cube: | 0.69 | ft3 | 0.02 | m3 |
| Case Length: | 10.75 | in | 27.30 | cm |
| Case Width: | 7.25 | in | 18.41 | cm |
| Case Height: | 15.31 | in | 38.90 | cm |
| Pallet Case Qty: | 66 | |||
| Pallet Tier: | 22 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Suggested Glass Racks | |||||||||
| RW20-2 | NEW! OptiClean™ NeWave™ 20-Compartment w/3 Extenders - Carlisle Blue | 2 | ea | 22.00 | lb | 4.48 | ft3 | $80.22 | ea |
Prev

