Polycarbonate Drinkware
43626 - 22 oz Liberty™ PC Hi-Ball
4362607 - Liberty™ PC Hi-Ball 22.9 oz - Clear
4362607 - Liberty™ PC Hi-Ball 22.9 oz - Clear
| Item #: | 4362607 |
| Product #: | 43626 |
| List: | $ 6.13 ea |
| Swatch: |
|
| Color: | Clear (07) |
| Case Pack: | 24 ea |
| UPC (Case): | 077838153994 |
| Country of Origin: | CN |
| Invoice Desc. | HI-BALL 22 OZ CLEAR |
|
|
| Item | Color | Color Text |
|---|---|---|
| 4362607 |
|
Clear |
| US | Metric | |||
| Base Diameter: | 2.74 | in | 6.96 | cm |
|---|---|---|---|---|
| Capacity: | 22.90 | fl oz | 0.68 | l |
| Height: | 6.66 | in | 16.92 | cm |
| Top Diameter: | 3.53 | in | 8.97 | cm |
| Material | Polycarbonate (PC) | |||
| Case Pack: | 24 | ea | ||
| Case Weight: | 8.25 | lb | 3.74 | kg |
| Case Cube: | 1.82 | ft3 | 0.05 | m3 |
| Case Length: | 20.50 | in | 52.07 | cm |
| Case Width: | 7.50 | in | 19.05 | cm |
| Case Height: | 20.50 | in | 52.07 | cm |
| Pallet Case Qty: | 20 | |||
| Pallet Tier: | 10 | |||
| Pallet High: | 2 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Suggested Glass Racks | |||||||||
| RW20-2 | NEW! OptiClean™ NeWave™ 20-Compartment w/3 Extenders - Carlisle Blue | 2 | ea | 22.00 | lb | 4.48 | ft3 | $80.22 | ea |
Prev

