- Item #
- 755023
- Product #
- 7550
- Color
- Grey (23)
- Swatch
-
- Brand
-
- Case Pack
- 1 ea
- List Price 1
- $ 2952.27 ea
- UPC (Case)
- 077838158005
- Product Category
- BAR PRODUCTS
- Product Group
- MAXIMIZER PORTABLE BAR
- Item Group
- MAXIMIZER PORTABLE BAR
- Invoice Description
- BAR PORTABLE GRY DURAGRAIN PNL
| Item | Swatch | Color |
|---|---|---|
| 755003 |
|
Black |
| 7550094 |
|
Cherry Wood |
| 755023 |
|
Grey |
| 755044 |
|
Stainless Steel |
| US | Metric | ||
|---|---|---|---|
| Height: | 48.50 in | 123.19 cm | |
| Length: | 56.00 in | 142.24 cm | |
| Width: | 26.50 in | 67.31 cm | |
| Material | LDPE | ||
| Country of Origin: | United States | ||
| Case Weight: | 160.00 lb | 72.57 kg | |
| Case Cube: | 46.05 ft3 | 1.30 m3 | |
| Case Length: | 28.00 in | 71.12 cm | |
| Case Width: | 58.00 in | 147.32 cm | |
| Case Height: | 49.00 in | 124.46 cm | |
| Pallet Case Qty: | 1 | ||
| Pallet Tier: | 1 | ||
| Pallet High: | 1 | ||
- Additional Resources
- AUG08 Maximizer Portable Bar - PDF
- Receive your choice of either a portable bar cover or complete bar setup kit absolutely free with the purchase of a Maximizer Portable Bar.
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Replacement Parts | |||||
1568
|
StorPlus™ Container 8 qt - White | 12 ea | 14.70 lb | 2.05 ft3 | $10.22 ea |
| 7545 | 1 ea | 14.53 lb | 0.84 ft3 | $49.02 ea | |
| 7548 | 1 ea | 5.00 lb | 1.33 ft3 | $123.73 ea | |
| 7549 | 1 ea | 3.57 lb | 0.50 ft3 | $41.42 ea | |
| 7551 | 1 ea | 15.08 lb | 1.02 ft3 | $316.31 ea | |
| 7552 | 1 ea | 7.04 lb | 0.69 ft3 | $170.71 ea | |
| IC2254CS | 5" Swivel Non-Marking Caster (IC2220, IC2250, IC2250T, IC2254) | 1 ea | 2.15 lb | 0.12 ft3 | $47.87 ea |
| IC225CSB | 5" Swivel Non-Marking Caster w/brake (IC2220, IC2250, IC2250T, IC2254) | 1 ea | 2.15 lb | 0.12 ft3 | $52.20 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Products marked with
are NSF certified.