Scrubbing Brushes
36C260P28 - C260 (Clarke)
36C260P28 - SECTIONAL POLY .028 SCRUB BRSH
36C260P28 - SECTIONAL POLY .028 SCRUB BRSH
| Item | Color | Color Text |
|---|---|---|
| 36C260P28 |
| US | Metric | |||
| Case Pack: | 8 | ea | ||
|---|---|---|---|---|
| Case Weight: | 4.00 | lb | 1.81 | kg |
| Case Cube: | 0.70 | ft3 | 0.02 | m3 |
| Case Length: | 16.00 | in | 40.64 | cm |
| Case Width: | 10.75 | in | 27.30 | cm |
| Case Height: | 7.00 | in | 17.78 | cm |
| Pallet Case Qty: | 70 | |||
| Pallet Tier: | 10 | |||
| Pallet High: | 7 | |||
Prev


