floor machine brushes scrubbing brushes
Scrubbing Brushes
   

Scrubbing Brushes
 
Scrub-Grit® III Scrubbing Brush
  • for aggressive scrubbing of unsealed rough concrete
  • irregular bristle length to assure cleaning on uneven surfaces
  • Gray colored .035" Dupont Tynex® A* Nylon fibers impregnated with 180 grit silicon carbide
  • specifically designed for unsealed rough concrete - such as parking ramps, garages, sidewalks, and warehouses, or anywhere rough concrete surfaces exist
  • available in 11" - 19" diameter showerfeed blocks with 1-3/4" trim
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Scrubbing Brushes
Product Description Case List
Pack Weight Cube
361100G35 11" 1 ea 3.80 lb 0.25 ft3 $132.94 ea
361200G35 12" 1 ea 4.50 lb 0.37 ft3 $159.54 ea
361300G35 13" 1 ea 5.00 lb 0.37 ft3 $180.80 ea
361400G35 14" 1 ea 6.00 lb 0.45 ft3 $212.70 ea
361500G35 15" 1 ea 8.50 lb 0.53 ft3 $244.62 ea
361600G35 16" 1 ea 8.00 lb 0.68 ft3 $265.88 ea
361700G35 17" 1 ea 9.00 lb 0.68 ft3 $297.78 ea
361800G35 18" 1 ea 7.75 lb 0.68 ft3 $324.36 ea
361900G35 19" 1 ea 11.00 lb 0.87 ft3 $345.64 ea
 
Scrub-Grit® II Scrubbing Brush
Scrub-Grit® II Scrubbing Brush
  • for medium to mildly aggressive scrubbing of resilient floors, non-slip flooring, terrazzo, quarry tile, and concrete
  • irregular bristle length to assure cleaning on uneven surfaces
  • Rust colored .022" DuPont Tynex® A* Nylon fibers impregnated with 120 grit silicon carbide
  • replaces red and blue pads
  • available in 11" - 20" diameter showerfeed blocks with 1" trim
  • 5/8" riser included
  • available in sectional brushes for certain models, check chart on page 72
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Scrubbing Brushes
Product Description Case List
Pack Weight Cube
361100G22 11" 1 ea 2.50 lb 0.25 ft3 $152.84 ea
361200G22 12" 1 ea 4.25 lb 0.37 ft3 $173.66 ea
361250G22 12-1/2" 1 ea 4.50 lb 0.37 ft3 $197.28 ea
361300G22 13" 1 ea 4.75 lb 0.37 ft3 $197.28 ea
361350G22 13-1/2" 1 ea 4.25 lb 0.45 ft3 $219.44 ea
361400G22 14" 1 ea 6.00 lb 0.45 ft3 $219.44 ea
361500G22 15" 1 ea 5.50 lb 0.68 ft3 $240.00 ea
361600G22 16" 1 ea 6.00 lb 0.68 ft3 $270.92 ea
361650G22 16-1/2" 1 ea 6.25 lb 0.68 ft3 $298.46 ea
361700G22 17" 1 ea 7.00 lb 0.68 ft3 $298.46 ea
361800G22 18" 1 ea 7.50 lb 0.68 ft3 $325.94 ea
361900G22 19" 1 ea 8.25 lb 0.87 ft3 $354.26 ea
362000G22 20" 1 ea 9.00 lb 0.87 ft3 $386.66 ea
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Sectionals
Product Description Case List
Pack Weight Cube
36C260G22 C260 (Clarke) 8 ea 4.00 lb 0.52 ft3 $33.12 ea
 
Dyna-Scrub® Scrubbing Brush
Dyna-Scrub® Scrubbing Brush
  • for light to medium scrubbing of vinyl, sealed concrete, terrazzo, slate, and marble floors
  • Blue colored .018" DuPont Tynex® A* Nylon fibers impregnated with 500 grit silicon carbide
  • replaces red pads
  • available in 11" - 20" diameter showerfeed blocks with 1" trim
  • 5/8" riser included
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Scrubbing Brushes
Product Description Case List
Pack Weight Cube
361100G18 11" 1 ea 3.00 lb 0.25 ft3 $132.94 ea
361200G18 12" 1 ea 4.25 lb 0.37 ft3 $159.54 ea
361250G18 12-1/2" 1 ea 3.75 lb 0.37 ft3 $197.28 ea
361300G18 13" 1 ea 3.75 lb 0.37 ft3 $180.80 ea
361350G18 13-1/2" 1 ea 4.50 lb 0.45 ft3 $212.70 ea
361400G18 14" 1 ea 4.75 lb 0.45 ft3 $219.44 ea
361500G18 15" 1 ea 5.50 lb 0.68 ft3 $240.00 ea
361600G18 16" 1 ea 6.50 lb 0.34 ft3 $270.92 ea
361650G18 16-1/2" 1 ea 6.50 lb 0.68 ft3 $298.46 ea
361700G18 17" 1 ea 6.50 lb 0.68 ft3 $298.46 ea
361800G18 18" 1 ea 7.50 lb 0.68 ft3 $325.94 ea
361900G18 19" 1 ea 8.25 lb 0.87 ft3 $345.64 ea
362000G18 20" 1 ea 9.25 lb 0.87 ft3 $386.66 ea
 
Polypropylene Scrubbing Brush
Polypropylene Scrubbing Brush
  • for economical, general scrubbing
  • .028" stiff bristles for general scrubbing, available in 10" - 21" diameter showerfeed blocks with 1-3/4" trim
  • .022" medium bristles for light general scrubbing, available in 11"-20" diameter showerfeed blocks
  • available in sectional brushes for certain models, check chart on page 72
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Scrubbing Brushes - Poly .028 (Stiff)
Product Description Case List
Pack Weight Cube
361000P28 10" 1 ea 3.00 lb 0.25 ft3 $41.50 ea
361100P28 11" 1 ea 2.50 lb 0.25 ft3 $44.68 ea
361200P28 12" 1 ea 4.25 lb 0.25 ft3 $48.92 ea
361300P28 13" 1 ea 3.50 lb 0.37 ft3 $54.26 ea
361400P28 14" 1 ea 6.50 lb 0.45 ft3 $61.68 ea
361500P28 15" 1 ea 5.25 lb 0.68 ft3 $74.44 ea
361600P28 16" 1 ea 4.50 lb 0.68 ft3 $78.70 ea
361700P28 17" 1 ea 6.50 lb 0.68 ft3 $85.08 ea
361800P28 18" 1 ea 6.75 lb 0.68 ft3 $96.78 ea
361900P28 19" 1 ea 8.50 lb 0.87 ft3 $114.86 ea
362000P28 20" 1 ea 11.00 lb 0.87 ft3 $134.00 ea
362100P28 21" 1 ea 13.50 lb 0.87 ft3 $163.50 ea
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Scrubbing Brushes - Poly .022 (Medium)
Product Description Case List
Pack Weight Cube
361100P22 11" 1 ea 2.75 lb 0.25 ft3 $44.78 ea
361200P22 12" 1 ea 4.00 lb 0.37 ft3 $56.08 ea
361300P22 13" 1 ea 4.00 lb 0.37 ft3 $54.26 ea
361400P22 14" 1 ea 5.50 lb 0.45 ft3 $61.68 ea
361500P22 15" 1 ea 5.50 lb 0.68 ft3 $74.44 ea
361600P22 16" 1 ea 7.00 lb 0.68 ft3 $78.70 ea
361700P22 17" 1 ea 6.75 lb 0.68 ft3 $85.08 ea
361800P22 18" 1 ea 5.00 lb 0.68 ft3 $96.78 ea
361900P22 19" 1 ea 8.75 lb 0.87 ft3 $114.86 ea
362000P22 20" 1 ea 12.00 lb 0.87 ft3 $134.00 ea
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Sectionals - Poly .040 (Very StIff)
Product Description Case List
Pack Weight Cube
36L250P40 L250 (Am. Linc.) 8 ea 4.00 lb 0.31 ft3 $8.76 ea
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Sectionals - Poly .028 (Stiff)
Product Description Case List
Pack Weight Cube
36C260P28 C260 (Clarke) 8 ea 4.00 lb 0.70 ft3 $12.28 ea
36C380P28 C380 (Clarke) 8 ea 7.52 lb 0.68 ft3 $17.16 ea
 
Nylon Scrubbing Brush
Nylon Scrubbing Brush
  • long-wearing, general scrub rotary brush
  • extra stiff .032" bristles for extra tough scrubbing, available in 12" - 20" diameter showerfeed blocks with 1-3/4" trim
  • .028" stiff bristles for general scrubbing, available in 10" - 20" diameter showerfeed blocks with 1-3/4" trim
  • .022 medium bristles for light general scrubbing, available in 11"- 20" diameter showerfeed blocks with 1-3/4" trim
  • available in sectional brushes for certain models, check chart on page 72
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Scrubbing Brushes - Nylon .028 (Medium)
Product Description Case List
Pack Weight Cube
361000N28 10" 1 ea 3.00 lb 0.25 ft3 $67.04 ea
361100N28 11" 1 ea 3.75 lb 0.25 ft3 $72.32 ea
361200N28 12" 1 ea 4.75 lb 0.37 ft3 $81.90 ea
361300N28 13" 1 ea 4.00 lb 0.37 ft3 $99.98 ea
361400N28 14" 1 ea 4.75 lb 0.45 ft3 $110.62 ea
361500N28 15" 1 ea 6.00 lb 0.68 ft3 $127.62 ea
361600N28 16" 1 ea 6.50 lb 0.68 ft3 $146.76 ea
361700N28 17" 1 ea 7.00 lb 0.68 ft3 $155.28 ea
361800N28 18" 1 ea 7.75 lb 0.68 ft3 $175.48 ea
361900N28 19" 1 ea 9.00 lb 0.87 ft3 $223.32 ea
362000N28 20" 1 ea 12.00 lb 0.87 ft3 $237.94 ea
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Scrubbing Brushes - Nylon .022 (Medium)
Product Description Case List
Pack Weight Cube
361100N22 11" 1 ea 2.75 lb 0.25 ft3 $72.42 ea
361200N22 12" 1 ea 4.25 lb 0.37 ft3 $87.98 ea
361300N22 13" 1 ea 4.50 lb 0.37 ft3 $99.98 ea
361400N22 14" 1 ea 4.75 lb 0.45 ft3 $110.62 ea
361500N22 15" 1 ea 6.50 lb 0.68 ft3 $127.62 ea
361600N22 16" 1 ea 6.50 lb 0.68 ft3 $146.76 ea
361700N22 17" 1 ea 7.00 lb 0.68 ft3 $155.28 ea
361800N22 18" 1 ea 8.00 lb 0.68 ft3 $175.48 ea
361900N22 19" 1 ea 9.25 lb 0.87 ft3 $202.06 ea
362000N22 20" 1 ea 12.00 lb 0.87 ft3 $223.32 ea
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Scrubbing Brushes - Nylon .032 (Heavy)
Product Description Case List
Pack Weight Cube
361200N32 12" 1 ea 2.78 lb 0.29 ft3 $78.74 ea
361300N32 13" 1 ea 4.44 lb 0.44 ft3 $91.06 ea
361400N32 14" 1 ea 4.18 lb 0.48 ft3 $105.74 ea
361500N32 15" 1 ea 5.88 lb 0.57 ft3 $120.16 ea
361600N32 16" 1 ea 5.97 lb 0.57 ft3 $137.10 ea
361700N32 17" 1 ea 7.06 lb 0.68 ft3 $163.86 ea
361800N32 18" 1 ea 1.00 lb 0.75 ft3 $185.76 ea
361900N32 19" 1 ea 9.00 lb 0.87 ft3 $192.78 ea
362000N32 20" 1 ea 9.56 lb 0.85 ft3 $201.72 ea
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Sectionals - Nylon .028 (Stiff)
Product Description Case List
Pack Weight Cube
36L250N28 L250 (Am. Linc.) 8 ea 4.80 lb 0.31 ft3 $11.58 ea
36C240N28 C240 (Clarke) 8 ea 6.00 lb 0.52 ft3 $16.76