- excellent for general scrubbing
- 11" - 20" showerfeed blocks with 1-3/4" trim
- outer rows of .028" nylon bristles and inner rows of .022" nylon bristles
- requires a few minutes of concrete surface "break-in" operation before use
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 361100NDF | 11" | 1 | ea | 2.72 | lb | 0.44 | ft3 | $70.96 | ea |
| 361200NDF | 12" | 1 | ea | 2.78 | lb | 0.29 | ft3 | $78.74 | ea |
| 361300NDF | 13" | 1 | ea | 4.48 | lb | 0.44 | ft3 | $91.06 | ea |
| 361400NDF | 14" | 1 | ea | 4.18 | lb | 0.48 | ft3 | $105.74 | ea |
| 361500NDF | 15" | 1 | ea | 6.24 | lb | 0.57 | ft3 | $120.16 | ea |
| 361600NDF | 16" | 1 | ea | 5.97 | lb | 0.57 | ft3 | $137.10 | ea |
| 361700NDF | 17" | 1 | ea | 8.00 | lb | 0.68 | ft3 | $163.86 | ea |
| 361800NDF | 18" | 1 | ea | 1.00 | lb | 0.75 | ft3 | $185.76 | ea |
| 361900NDF | 19" | 1 | ea | 9.76 | lb | 0.87 | ft3 | $192.78 | ea |
| 362000NDF | 20" | 1 | ea | 10.64 | lb | 0.87 | ft3 | $201.72 | ea |
- long wearing nylon for effective carpet cleaning
- available in .028" stiff nylon in 10" to 20" diameter showerfeed blocks for general cleaning; or .022" medium stiff nylon in 11" - 20" diameter showerfeed blocks for light cleaning; 1-3/4" trim
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 361000N28 | 10" | 1 | ea | 3.00 | lb | 0.25 | ft3 | $67.04 | ea |
| 361100N28 | 11" | 1 | ea | 3.75 | lb | 0.25 | ft3 | $72.32 | ea |
| 361200N28 | 12" | 1 | ea | 4.75 | lb | 0.37 | ft3 | $81.90 | ea |
| 361300N28 | 13" | 1 | ea | 4.00 | lb | 0.37 | ft3 | $99.98 | ea |
| 361400N28 | 14" | 1 | ea | 4.75 | lb | 0.45 | ft3 | $110.62 | ea |
| 361500N28 | 15" | 1 | ea | 6.00 | lb | 0.68 | ft3 | $127.62 | ea |
| 361600N28 | 16" | 1 | ea | 6.50 | lb | 0.68 | ft3 | $146.76 | ea |
| 361700N28 | 17" | 1 | ea | 7.00 | lb | 0.68 | ft3 | $155.28 | ea |
| 361800N28 | 18" | 1 | ea | 7.75 | lb | 0.68 | ft3 | $175.48 | ea |
| 361900N28 | 19" | 1 | ea | 9.00 | lb | 0.87 | ft3 | $223.32 | ea |
| 362000N28 | 20" | 1 | ea | 12.00 | lb | 0.87 | ft3 | $237.94 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 361100N22 | 11" | 1 | ea | 2.75 | lb | 0.25 | ft3 | $72.42 | ea |
| 361200N22 | 12" | 1 | ea | 4.25 | lb | 0.37 | ft3 | $87.98 | ea |
| 361300N22 | 13" | 1 | ea | 4.50 | lb | 0.37 | ft3 | $99.98 | ea |
| 361400N22 | 14" | 1 | ea | 4.75 | lb | 0.45 | ft3 | $110.62 | ea |
| 361500N22 | 15" | 1 | ea | 6.50 | lb | 0.68 | ft3 | $127.62 | ea |
| 361600N22 | 16" | 1 | ea | 6.50 | lb | 0.68 | ft3 | $146.76 | ea |
| 361700N22 | 17" | 1 | ea | 7.00 | lb | 0.68 | ft3 | $155.28 | ea |
| 361800N22 | 18" | 1 | ea | 8.00 | lb | 0.68 | ft3 | $175.48 | ea |
| 361900N22 | 19" | 1 | ea | 9.25 | lb | 0.87 | ft3 | $202.06 | ea |
| 362000N22 | 20" | 1 | ea | 12.00 | lb | 0.87 | ft3 | $223.32 | ea |
- for Economical Carpet Cleaning
- .022" polypropylene bristles with a 1-3/4" trim
- available in 11" - 20" diameter showerfeed blocks
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 361100P22 | 11" | 1 | ea | 2.75 | lb | 0.25 | ft3 | $44.78 | ea |
| 361200P22 | 12" | 1 | ea | 4.00 | lb | 0.37 | ft3 | $56.08 | ea |
| 361300P22 | 13" | 1 | ea | 4.00 | lb | 0.37 | ft3 | $54.26 | ea |
| 361400P22 | 14" | 1 | ea | 5.50 | lb | 0.45 | ft3 | $61.68 | ea |
| 361500P22 | 15" | 1 | ea | 5.50 | lb | 0.68 | ft3 | $74.44 | ea |
| 361600P22 | 16" | 1 | ea | 7.00 | lb | 0.68 | ft3 | $78.70 | ea |
| 361700P22 | 17" | 1 | ea | 6.75 | lb | 0.68 | ft3 | $85.08 | ea |
| 361800P22 | 18" | 1 | ea | 5.00 | lb | 0.68 | ft3 | $96.78 | ea |
| 361900P22 | 19" | 1 | ea | 8.75 | lb | 0.87 | ft3 | $114.86 | ea |
| 362000P22 | 20" | 1 | ea | 12.00 | lb | 0.87 | ft3 | $134.00 | ea |
- converts your single disk floor machine into a fast, economical rug shampooer; universal bracket fits most floor machines
- 3-1/2 gallon capacity; non-corrosive plastic walls
- graduated measuring cup cap; side mount for spotting brush
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 363510 | Solution Tank | 1 | ea | 7.00 | lb | 1.48 | ft3 | $130.92 | ea |
- Carpet Cleaning System consisting of a polyester brush and a bonnet for fast, effective cleaning
- outside rows of 1-1/4" trim bristles scrub carpet
- inside rows of 5/16" trim bristles hold absorbent looped microfiber bonnet in place
- available in 15", 17", 18", and 19" diameter plastic blocks with 1" riser
- replacement bonnets available, specify Dirt Napper size when ordering, packed 6 per case
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 361500DN | 15" | 1 | ea | 5.75 | lb | 0.68 | ft3 | $148.66 | ea |
| 361700DN | 17" | 1 | ea | 7.50 | lb | 0.68 | ft3 | $148.88 | ea |
| 361800DN | 18" | 1 | ea | 8.00 | lb | 0.68 | ft3 | $195.90 | ea |
| 361900DN | 19" | 1 | ea | 9.00 | lb | 0.87 | ft3 | $175.48 | ea |
| 361300DNB | Bonnet for 15" Dirt Napper | 6 | ea | 1.25 | lb | 1.05 | ft3 | $39.52 | ea |
| 361700DNB | Bonnet for 19" Dirt Napper | 6 | ea | 1.75 | lb | 1.05 | ft3 | $53.74 | ea |
- polyester bristle brush effectively scrubs carpet while the smooth glide plate supports the weight of the machine for easier operator handling, while reducing operator fatigue
- .025" for general cleaning; or .018" for light cleaning
- available in 12" - 18" diameter showerfeed plastic blocks
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 361200A25 | 12" | 1 | ea | 4.75 | lb | 0.37 | ft3 | $109.32 | ea |
| 361300A25 | 13" | 1 | ea | 5.50 | lb | 0.37 | ft3 | $130.22 | ea |
| 361400A25 | 14" | 1 | ea | 4.75 | lb | 0.45 | ft3 | $144.30 | ea |
| 361500A25 | 15" | 1 | ea | 6.25 | lb | 0.68 | ft3 | $162.82 | ea |
| 361600A25 | 16" | 1 | ea | 7.75 | lb | 0.68 | ft3 | $185.60 | ea |
| 361700A25 | 17" | 1 | ea | 7.25 | lb | 0.68 | ft3 | $196.08 | ea |
| 361800A25 | 18" | 1 | ea | 8.75 | lb | 0.68 | ft3 | $224.64 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 361200A18 | 12" | 1 | ea | 4.50 | lb | 0.37 | ft3 | $109.32 | ea |
| 361300A18 | 13" | 1 | ea | 5.50 | lb | 0.37 | ft3 | $130.22 | ea |
| 361400A18 | 14" | 1 | ea | 5.25 | lb | 0.45 | ft3 | $144.30 | ea |
| 361500A18 | 15" | 1 | ea | 6.25 | lb | 0.68 | ft3 | $162.82 | ea |
| 361600A18 | 16" | 1 | ea | 7.75 | lb | 0.68 | ft3 | $185.60 | ea |
| 361700A18 | 17" | 1 | ea | 8.00 | lb | 0.68 | ft3 | $196.08 | ea |
| 361800A18 | 18" | 1 | ea | 8.50 | lb | 0.68 | ft3 | $224.64 | ea |
Prev

