Trays
CT1014 - 14" x 10" Cafe® Standard Tray
CT101403 - Cafe® Standard Tray 13-7/8", 10-3/4", 25/32" - Black
CT101403 - Cafe® Standard Tray 13-7/8", 10-3/4", 25/32" - Black
| Item | Color | Color Text |
|---|---|---|
| CT101403 |
|
Black |
| CT101405 |
|
Red |
| CT101406 |
|
Beige |
| CT101408 |
|
Forest Green |
| CT101409 |
|
Green |
| CT101414 |
|
Blue |
| CT101415 |
|
Teal |
| CT101421 |
|
Gold |
| CT101423 |
|
Grey |
| CT101424 |
|
Orange |
| CT101431 |
|
Light Brown |
| CT101456 |
|
Mauve |
| CT101459 |
|
Slate Blue |
| CT101461 |
|
Burgundy |
| CT101469 |
|
Chocolate |
| US | Metric | |||
| Height: | 0.79 | in | 2.01 | cm |
|---|---|---|---|---|
| Length: | 13.87 | in | 35.23 | cm |
| Width: | 10.75 | in | 27.30 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 24 | ea | ||
| Case Weight: | 10.95 | lb | 4.97 | kg |
| Case Cube: | 0.52 | ft3 | 0.01 | m3 |
| Case Length: | 14.75 | in | 37.47 | cm |
| Case Width: | 11.00 | in | 27.94 | cm |
| Case Height: | 5.50 | in | 13.97 | cm |
| Pallet Case Qty: | 99 | |||
| Pallet Tier: | 11 | |||
| Pallet High: | 9 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Configurations | |||||||||
| CT1014-81 | 4 | 10.95 | lb | 0.52 | ft3 | $27.27 | |||




