Storage Transportation
RG16-1 - 16-Compartment w/1 Extender
RG16-114 - OptiClean™ 16-Compartment w/1 Extender - Carlisle Blue
RG16-114 - OptiClean™ 16-Compartment w/1 Extender - Carlisle Blue
| Item | Color | Color Text |
|---|---|---|
| RG16-114 |
|
Carlisle Blue |
| US | Metric | |||
| Compartment Length: | 4.45 | in | 11.30 | cm |
|---|---|---|---|---|
| Compartment Width: | 4.45 | in | 11.30 | cm |
| Inside Height: | 4.78 | in | 12.14 | cm |
| Outside Height: | 5.56 | in | 14.12 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 4 | ea | ||
| Case Weight: | 25.60 | lb | 11.61 | kg |
| Case Cube: | 5.42 | ft3 | 0.15 | m3 |
| Case Length: | 20.50 | in | 52.07 | cm |
| Case Width: | 20.75 | in | 52.70 | cm |
| Case Height: | 22.00 | in | 55.88 | cm |
| Pallet Case Qty: | 8 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 2 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Configurations | |||||||||
| RG16 | OptiClean™ 16-Compartment | 6 | ea | 29.65 | lb | 5.99 | ft3 | $41.62 | ea |
| RG16-1C | OptiClean™ 16-Compartment w/1 Extender - Orange-Carlisle Blue | 4 | ea | 25.60 | lb | 5.42 | ft3 | $60.24 | ea |
| RG16-2 | OptiClean™ 16 Compartment w/2 Extenders - Carlisle Blue | 3 | ea | 23.00 | lb | 5.46 | ft3 | $67.36 | ea |
| RG16-2C | OptiClean™ 16-Compartment w/2 Extender - Orange-Carlisle Blue | 3 | ea | 23.00 | lb | 5.46 | ft3 | $73.11 | ea |
| RG16-3 | OptiClean™ 16 Compartment w/3 Extenders - Carlisle Blue | 2 | ea | 19.30 | lb | 4.48 | ft3 | $80.22 | ea |
| RG16-3C | OptiClean™ 16 Compartment w/3 Extenders - Orange-Carlisle Blue | 2 | ea | 19.30 | lb | 4.48 | ft3 | $86.00 | ea |
| RG16-4 | OptiClean™ 16 Compartment w/4 Extenders - Carlisle Blue | 2 | ea | 20.75 | lb | 5.30 | ft3 | $93.07 | ea |
| RG16-4C | OptiClean™ 16 Compartment w/4 Extenders - Orange-Carlisle Blue | 2 | ea | 20.75 | lb | 5.30 | ft3 | $98.87 | ea |




