Storage Transportation
341044 - 44 Gallon Atlas™ Round Container
34104402 - Bronco™ Waste Container 44 gal - White
34104402 - Bronco™ Waste Container 44 gal - White
| Item | Color | Color Text |
|---|---|---|
| 34104402 |
|
White |
| 34104404 |
|
Yellow |
| 34104405 |
|
Red |
| 34104409 |
|
Green |
| 34104414 |
|
Blue |
| 34104423 |
|
Grey |
| US | Metric | |||
| Capacity: | 44.00 | gal | 166.56 | l |
|---|---|---|---|---|
| Diameter Length: | 24.00 | in | 60.96 | cm |
| Diameter Width: | 24.00 | in | 60.96 | cm |
| Height: | 31.35 | in | 79.63 | cm |
| Material | Polyethylene (LLDPE) | |||
| Case Pack: | 3 | ea | ||
| Case Weight: | 38.40 | lb | 17.42 | kg |
| Case Cube: | 10.24 | ft3 | 0.29 | m3 |
| Case Length: | 19.00 | in | 48.26 | cm |
| Case Width: | 19.00 | in | 48.26 | cm |
| Case Height: | 49.00 | in | 124.46 | cm |
| Pallet Case Qty: | 4 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 1 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Accessories | |||||||||
| 341045 | NEW! Bronco™ 44 gal Lid | 3 | ea | 8.70 | lb | 2.06 | ft3 | $26.20 | ea |
| 36910 | Round Container Dolly - Black | 2 | ea | 13.00 | lb | 1.69 | ft3 | $80.84 | ea |
| Related Products | |||||||||
| 341044FWO | 3 | ea | 38.40 | lb | 10.24 | ft3 | $77.64 | ea | |
| 341044INE | 3 | ea | 38.40 | lb | 10.24 | ft3 | $77.64 | ea | |
| 341044REC | Recycle Waste Container 44 gal - Blue | 3 | ea | 38.40 | lb | 10.24 | ft3 | $77.64 | ea |
| 341044TRON | 3 | ea | 38.40 | lb | 10.24 | ft3 | $74.87 | ea | |
| 341044USD | 3 | ea | 38.40 | lb | 10.24 | ft3 | $77.64 | ea | |
| 341144 | Container with Dolly 44 gal | 3 | ea | 57.90 | lb | 20.41 | ft3 | $130.60 | ea |
Prev



