Storage Containers
BIN44 - 44 gal Capacity Bin
BIN4402 - Capacity Bin 44 gal - White
BIN4402 - Capacity Bin 44 gal - White
| Item | Color | Color Text |
|---|---|---|
| BIN4402 |
|
White |
| US | Metric | |||
| Capacity: | 44.00 | gal | 166.56 | l |
|---|---|---|---|---|
| Depth: | 23.37 | in | 59.36 | cm |
| Height: | 29.00 | in | 73.66 | cm |
| Length: | 29.50 | in | 74.93 | cm |
| Width: | 18.12 | in | 46.02 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 32.30 | lb | 14.65 | kg |
| Case Cube: | 9.56 | ft3 | 0.27 | m3 |
| Case Length: | 29.60 | in | 75.18 | cm |
| Case Width: | 18.60 | in | 47.24 | cm |
| Case Height: | 30.00 | in | 76.20 | cm |
| Pallet Case Qty: | 3 | |||
| Pallet Tier: | 3 | |||
| Pallet High: | 1 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| BIN44L | Replacement Lid for BIN44 29-3/4" x 18-3/8" - Clear | 1 | ea | 5.85 | lb | 0.64 | ft3 | $69.84 | ea |
Prev


