Storage Containers
1568 - 8 qt Container
156802 - StorPlus™ Container 8 qt - White
156802 - StorPlus™ Container 8 qt - White
| Item | Color | Color Text |
|---|---|---|
| 156802 |
|
White |
| US | Metric | |||
| Base Length: | 7.50 | in | 19.05 | cm |
|---|---|---|---|---|
| Base Width: | 7.42 | in | 18.85 | cm |
| Capacity: | 8.00 | qt | 7.57 | l |
| Height: | 9.25 | in | 23.50 | cm |
| Top Length: | 8.56 | in | 21.74 | cm |
| Top Width: | 8.45 | in | 21.46 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 14.70 | lb | 6.67 | kg |
| Case Cube: | 2.05 | ft3 | 0.06 | m3 |
| Case Length: | 17.63 | in | 44.78 | cm |
| Case Width: | 8.63 | in | 21.92 | cm |
| Case Height: | 23.25 | in | 59.05 | cm |
| Pallet Case Qty: | 20 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| 7550 | Maximizer™ Portable Bar 56", 26-1/2", 48-1/2" | 1 | ea | 160.00 | lb | 46.05 | ft3 | $2952.27 | ea |
Prev



