- Item #
- 10610C14
- Product #
- 10610C
- Color
- Blue (14)
- Swatch
-
- Brand
-
- Case Pack
- 6 ea
- List Price 1
- $ 29.13 ea
- UPC (Each)
- 07783866889
- UPC (Case)
- 077838168899
- Product Category
- STORAGE AND HANDLING
- Product Group
- FOOD BOXES
- Item Group
- RIM GLO FOOD BOXES
- Invoice Description
- FOOD BOX 18x12x3.5 PC GLO-BLUE
| Item | Swatch | Color |
|---|---|---|
| 10610C05 |
|
Red |
| 10610C09 |
|
Green |
| 10610C14 |
|
Blue |
| 10610C22 |
|
Glo-Honey Yellow |
| US | Metric | ||
|---|---|---|---|
| Capacity: | 2.00 gal | 7.57 l | |
| Height: | 3.50 in | 8.89 cm | |
| Length: | 18.00 in | 45.72 cm | |
| Width: | 12.00 in | 30.48 cm | |
| Material | Polycarbonate (PC) | ||
| Country of Origin: | United States | ||
| Case Weight: | 10.85 lb | 4.92 kg | |
| Case Cube: | 1.11 ft3 | 0.03 m3 | |
| Case Length: | 18.38 in | 46.69 cm | |
| Case Width: | 12.50 in | 31.75 cm | |
| Case Height: | 8.38 in | 21.29 cm | |
| Pallet Case Qty: | 48 | ||
| Pallet Tier: | 8 | ||
| Pallet High: | 6 | ||
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| 10610 | StorPlus™ 2 Gallon Box 18", 12", 3-1/2" - Clear | 6 ea | 10.85 lb | 1.11 ft3 | $ 26.20 ea |
10630
|
StorPlus™ 2 Gallon Box 18", 12", 3-1/2" - White | 6 ea | 8.40 lb | 1.11 ft3 | $ 18.13 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Products marked with
are NSF certified.
