Double Foam Rubber Floor Squeegees
- rugged black Neoprene for heavy duty removal of dirt, water, debris
- medium flexibility for excellent control in larger sizes
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40081 | 18" Double Foam Neoprene Rubber | 6 ea | 9.20 lb | 0.76 ft3 | $ 31.22 ea |
| 40082 | 24" Double Foam Neoprene Rubber | 6 ea | 14.00 lb | 0.99 ft3 | $ 36.07 ea |
| 40083 | 30" Double Foam Neoprene Rubber | 6 ea | 14.20 lb | 1.23 ft3 | $ 41.42 ea |
Curved End Floor Squeegees
- single-blade design; curved end controls liquid better
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 36324C | 24" Curved End Black Rubber Squeegee | 6 ea | 15.00 lb | 0.35 ft3 | $ 34.42 ea |
| 36336C | 36" Curved End Black Rubber Squeegee | 6 ea | 22.00 lb | 0.37 ft3 | $ 43.47 ea |
Straight Floor Squeegees
- use non-marking red gum rubber for heavy duty use on large floor areas; medium flexibility
- use black rubber blade with metal frame for daily liquid clean up
- gray vinyl blade with non-sparking frame is designed for use with petroleum products
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40076 | 24" Red Gum Squeegee | 6 ea | 14.15 lb | 0.99 ft3 | $ 35.53 ea |
| 40077 | 36" Red Gum Squeegee | 6 ea | 23.00 lb | 1.46 ft3 | $ 46.16 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 3612024 | 24" Straight Blade Black Rubber Squeegee w/Metal Frame | 6 ea | 16.00 lb | 0.26 ft3 | $ 30.78 ea |
| 3612036 | 36" Straight Blade Black Rubber Squeegee w/Metal Frame | 6 ea | 22.02 lb | 0.20 ft3 | $ 42.64 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 366124 | 24" Push/Pull Grey Vinyl Squeegee | 6 ea | 14.52 lb | 0.26 ft3 | $ 28.09 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

