- all standard threaded handles are made of lacquered hardwood for consistent dependability
- metal thread handles have a heavy duty tip to provide extra strength
- Lumathread handles have 3-1/4" metal tips
- 45267, 45268 have 2-1/2" crimped metal tips
- 40285 has durable threaded Nylon tip with corrosion-resistant plastic rivet
- 3620405 bolt-on handle is used with Juno style blocks only; metal end increases durability and handle life
- tapered handles have precision cut tapered end
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 3620104 | 48" Wood Handle - 7/8" D | 12 ea | 9.96 lb | 0.44 ft3 | $ 3.64 ea |
| 36200145 | 54" Wood Handle - 15/16" D | 12 ea | 9.96 lb | 1.15 ft3 | $ 5.51 ea |
| 40271 | 60" Wood Handle, 15/16" D | 12 ea | 13.36 lb | 0.49 ft3 | $ 5.62 ea |
| 40267 | 60" Wood Handle - 1-1/8" D | 12 ea | 16.00 lb | 0.62 ft3 | $ 7.09 ea |
| 3620016 | 72" Wood Handle - 15/16" D | 12 ea | 14.04 lb | 0.88 ft3 | $ 7.04 ea |
| 40281 | 58" Wood Handle w/4" Flex-All™ Adapter - 15/16" D | 6 ea | 7.00 lb | 0.43 ft3 | $ 17.22 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 3620045 | 60" Lumathread Wood Handle - 15/16" D | 12 ea | 27.84 lb | 0.99 ft3 | $ 7.64 ea |
| 3620055 | 60" Lumathread Wood Handle, 1-1/8" D | 12 ea | 16.92 lb | 0.42 ft3 | $ 10.04 ea |
| 3620046 | 72" Lumathread Wood Handle - 15/16" D | 12 ea | 27.84 lb | 1.27 ft3 | $ 9.18 ea |
| 3620058 | 96" Lumathread Wood Handle - 1-1/8" D | 12 ea | 27.96 lb | 1.39 ft3 | $ 22.84 ea |
| 40275 | 40" Metal Tip Wood Handle - 7/8" D | 12 ea | 9.65 lb | 0.40 ft3 | $ 6.80 ea |
| 41294 | 54" Metal Tip Wood Handle - 1-1/8" D | 12 ea | 16.00 lb | 0.89 ft3 | $ 7.80 ea |
| 45267 | 60" Metal Tip Wood Handle, 15/16" D | 12 ea | 13.75 lb | 0.48 ft3 | $ 6.49 ea |
| 45268 | 72" Metal Tip Wood Handle - 15/16" D | 12 ea | 17.00 lb | 0.58 ft3 | $ 7.76 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40285 | 60" Nylon Tip Wood Handle - 15/16" D | 12 ea | 13.00 lb | 0.51 ft3 | $ 8.60 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 45270 | 60" Anchor™ Wood Handle - 1-1/8" D | 12 ea | 22.50 lb | 0.84 ft3 | $ 7.09 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 3620405 | 60" Juno Style Wood Handle - 1-1/8" D | 12 ea | 18.00 lb | 9.22 ft3 | $ 11.87 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40261 | 54" Wood Handle - 1-1/8" D | 12 ea | 15.00 lb | 0.59 ft3 | $ 6.51 ea |
| 3620125 | 60" Wood Handle - 15/16" D | 12 ea | 11.04 lb | 0.56 ft3 | $ 5.69 ea |
| 40262 | 60" Wood Handle, 1-1/8" D | 12 ea | 16.80 lb | 0.66 ft3 | $ 6.87 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

