Flo-Thru Brushes
3621997 - 10" Polystyrene-Fill Dual Surface® Vehicle Brush
362199700 - 10" PPY-Fill Two Angle Vehicle Brush
362199700 - 10" PPY-Fill Two Angle Vehicle Brush
| Item | Color | Color Text |
|---|---|---|
| 362199700 |
|
White |
| US | Metric | |||
| Block Size: | 10.00 | in | 25.40 | cm |
|---|---|---|---|---|
| Bristle Trim: | 2.50 | in | 6.35 | cm |
| Case Pack: | 12 | ea | ||
| Case Weight: | 18.00 | lb | 8.16 | kg |
| Case Cube: | 1.74 | ft3 | 0.05 | m3 |
| Case Length: | 17.25 | in | 43.81 | cm |
| Case Width: | 17.25 | in | 43.81 | cm |
| Case Height: | 10.13 | in | 25.72 | cm |
| Pallet Case Qty: | 16 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 4 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Prev


