Sparta® Wire Brushes & Scrapers
40293 - Pizza Oven Brush & Scraper (Head Only) w/Brass Wire Bristles
4029300 - Pizza Oven Brush w/Scraper w/Brass Wire Bristles (head only) 10"
4029300 - Pizza Oven Brush w/Scraper w/Brass Wire Bristles (head only) 10"
| Item | Color | Color Text |
|---|---|---|
| 4029300 |
|
Not Available |
| US | Metric | |||
| Bristle Trim: | 1.25 | in | 3.17 | cm |
|---|---|---|---|---|
| Length: | 10.00 | in | 25.40 | cm |
| Material | Brass | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 10.70 | lb | 4.85 | kg |
| Case Cube: | 0.22 | ft3 | 0.01 | m3 |
| Case Length: | 13.25 | in | 33.66 | cm |
| Case Width: | 6.75 | in | 17.14 | cm |
| Case Height: | 4.25 | in | 10.79 | cm |
| Pallet Case Qty: | 96 | |||
| Pallet Tier: | 16 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 40275 | Metal Tipped, Wood 7/8"D 40" | 12 | ea | 9.65 | lb | 0.40 | ft3 | $6.80 | ea |
Prev


