Oven & Grill Brushes
- wire brushes and Stainless Steel metal Scrapers make quick and easy removal of heavy Carbon deposits, rust, and burned-on food build up
- Broiler Master features a specially treated wooden head with two-sided Stainless (40290) or Carbon Steel (40026) bristles, a metal end Scraper, and a 30" wood handle
- 40291 Oven Brush features crimped Brass wire bristles and a full length Stainless Steel Scraper for cleaning high-temperature stack ovens
- 40293 Pizza Oven Brush has crimped Brass wire bristles and a full length Aluminum Scraper on a low-profile head for cleaning the narrow spaces inside pizza ovens
- 45772 Pizza/BBQ Oven Brush has Steel wire bristles and permanent 39" hardwood handle
- 40676 Butcher Block Brush has aggressive tempered Steel wire bristles in hardwood block to scrape away contaminated layers of wooden butcher blocks and wooden cutting boards
- 40675 features two sets of stainless steel bristles, stiff for course residue and fine for fine residue
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40026 | 30" Broiler Master Brush w/Carbon Steel Brustles | 6 ea | 15.35 lb | 1.62 ft3 | $ 30.53 ea |
| 40290 | 30" Broiler Master Brush w/Stainless Steel Bristles | 6 ea | 15.00 lb | 1.62 ft3 | $ 43.98 ea |
| 40291 | 8-1/2" Oven Brush & Scraper (Head Only) w/Brass Wire Bristles | 12 ea | 13.00 lb | 0.44 ft3 | $ 28.73 ea |
| 40293 | Pizza Oven Brush & Scraper (Head Only) w/Brass Wire Bristles | 12 ea | 10.70 lb | 0.22 ft3 | $ 28.16 ea |
| 45772 | 39" Pizza/BBQ Oven Brush w/Carbon Steel Bristles | 12 ea | 19.00 lb | 1.21 ft3 | $ 30.13 ea |
| 40676 | 4" x 9" Butcher Block Brush w/Flat Steel Bristles | 12 ea | 23.75 lb | 1.05 ft3 | $ 30.27 ea |
Scratch Brushes
- compact profile for heavy scraping and cleaning in tight, narrow spaces; provides quick, aggressive removal of grease and deposits
- available with wood handles for cleaning hot grills and ovens
- available in Nylon, Stainless Steel, or Carbon Steel wire bristles for normal to tougher cleaning jobs
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40027 | 11-1/2" Plastic Handle w/Nylon Bristles | 12 ea | 3.10 lb | 0.22 ft3 | $ 7.98 ea |
| 40672 | 11-1/2" Scratch Scraper w/Stainless Steel Bristles | 12 ea | 4.60 lb | 0.22 ft3 | $ 12.16 ea |
| 40670 | 11-1/2" Scratch Brush w/Carbon Steel Bristles | 12 ea | 4.06 lb | 0.22 ft3 | $ 7.22 ea |
| 40671 | 11-1/2" Scratch Brush Scraper w/Carbon Steel Bristles | 12 ea | 4.50 lb | 0.22 ft3 | $ 8.60 ea |
| 45571 | 20" Wood Handle Scraper w/Carbon Steel Bristles | 12 ea | 10.00 lb | 4.14 ft3 | $ 14.51 ea |
| 45779 | 11" Wood Handle Scraper w/Carbon Steel Bristles | 12 ea | 7.00 lb | 0.34 ft3 | $ 8.24 ea |
| 363725 | Oven and Grill Brush w/Scraper & Flat Wire Stainless Steel Bristles | 1 ea | 3.00 lb | 0.64 ft3 | $ 57.31 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

