Sparta® Spectrum® Color-Coded Storplus™ Food Storage Boxes & Lids
10621C - 18" x 26" x 6" Food Storage Box
10621C05 - StorPlus™ 8.5 Gallon Box 26", 18", 6" - Red
10621C05 - StorPlus™ 8.5 Gallon Box 26", 18", 6" - Red
| Item | Color | Color Text |
|---|---|---|
| 10621C03 |
|
Black |
| 10621C05 |
|
Red |
| 10621C09 |
|
Green |
| 10621C14 |
|
Blue |
| 10621C22 |
|
Yellow |
| US | Metric | |||
| Capacity: | 8.50 | gal | 32.18 | l |
|---|---|---|---|---|
| Height: | 6.00 | in | 15.24 | cm |
| Length: | 26.00 | in | 66.04 | cm |
| Width: | 18.00 | in | 45.72 | cm |
| Material | Polycarbonate (PC) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 31.70 | lb | 14.38 | kg |
| Case Cube: | 4.63 | ft3 | 0.13 | m3 |
| Case Length: | 26.38 | in | 67.01 | cm |
| Case Width: | 18.50 | in | 46.99 | cm |
| Case Height: | 16.38 | in | 41.61 | cm |
| Pallet Case Qty: | 9 | |||
| Pallet Tier: | 3 | |||
| Pallet High: | 3 | |||
Prev



