Sparta® Spectrum® Color-Coded Storplus™ Food Storage Boxes & Lids
10620 - 18" x 26" x 3-1/2" Food Storage Box
1062007 - StorPlus™ 5 Gallon Box 26", 18", 3-1/2" - Clear
1062007 - StorPlus™ 5 Gallon Box 26", 18", 3-1/2" - Clear
| Item | Color | Color Text |
|---|---|---|
| 1062007 |
|
Clear |
| US | Metric | |||
| Capacity: | 5.00 | gal | 18.93 | l |
|---|---|---|---|---|
| Height: | 3.50 | in | 8.89 | cm |
| Length: | 26.00 | in | 66.04 | cm |
| Width: | 18.00 | in | 45.72 | cm |
| Material | Polycarbonate (PC) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 23.40 | lb | 10.61 | kg |
| Case Cube: | 2.38 | ft3 | 0.07 | m3 |
| Case Length: | 26.50 | in | 67.31 | cm |
| Case Width: | 18.50 | in | 46.99 | cm |
| Case Height: | 8.38 | in | 21.29 | cm |
| Pallet Case Qty: | 18 | |||
| Pallet Tier: | 3 | |||
| Pallet High: | 6 | |||
Prev



