Carlisle

Sparta® Spectrum® Color-Coded Storplus™ Food Storage Boxes & Lids

Sparta® Spectrum® Color-Coded Storplus™ Food Storage Boxes & Lids
  • Carlisle's latest addition to its Critical Control Point™ (CCP) Program to help promote safe food storage and handling
  • exclusive RimGlow™ technology clearly shows the box and lid color with crystal clarity so contents can quickly be identified at a glance
  • use daily to organize and inventory kitchen supplies
  • "Lock-Tight" Lids can be reversed and used as bun pan or tray
  • all sizes stack for easy, efficient storage; fit standard carts and racks and conveniently interchanges with other popular food storage boxes and lids
  • follow SERVSAFE® recommended stacking order: Clear boxes for dairy and cooked foods on top shelf followed by Green boxes for fruits and produce; Blue boxes for raw fish and seafood; Red for storing raw meats with Yellow boxes for raw poultry on bottom sh
  • Polycarbonate boxes and lids provide superior resistance to food acids and oils; withstands temperatures from -40°F to 212°F
  • color and size selection match food storage requirements; additional custom color boxes and lids are available with a minimum order of 488 pieces per color and size, per order
  • dishwasher safe; NSF Listed
Polycarbonate
Product Description Case List Price1
Pack Weight Cube
10610C NEW! 12" x 18" x 3-1/2" Food Storage Box 6 ea 10.85 lb 1.11 ft3 $ 29.13 ea
10611C NSF Certified 12" x 18" x 6" Food Storage Box 6 ea 15.45 lb 2.14 ft3 $ 36.53 ea
10612C NSF Certified 12" x 18" x 9" Food Stoarge Box 6 ea 19.50 lb 2.82 ft3 $ 49.00 ea
10617C NSF Certified 12" x 18" Food Storage Box Lid 6 ea 7.85 lb 0.49 ft3 $ 17.87 ea
10620C NEW! 18" x 26" x 3-1/2" Food Storage Box 6 ea 23.40 lb 2.38 ft3 $ 53.27 ea
10621C NSF Certified 18" x 26" x 6" Food Storage Box 6 ea 31.70 lb 4.63 ft3 $ 68.31 ea
10622C NSF Certified NEW! 18" x 26" x 9" Food Storage Box 4 ea 27.25 lb 4.70 ft3 $ 90.76 ea
10623C NSF Certified NEW! 18" x 26" x 12" Food Storage Box 3 ea 27.40 lb 5.07 ft3 $ 110.49 ea
10624C NSF Certified 18" x 26" x 15" Food Storage Box 3 ea 31.75 lb 7.17 ft3 $ 129.04 ea
10627C NSF Certified 18" x 26" Food Storage Box Lid 6 ea 14.50 lb 1.13 ft3 $ 35.76 ea
Polycarbonate
Product Description Case List Price1
Pack Weight Cube
10610 NSF Certified 12" x 18" x 3-1/2" Food Storage Box 6 ea 10.85 lb 1.11 ft3 $ 26.20 ea
10611 NSF Certified 12" x 18" x 6" Food Storage Box 6 ea 15.45 lb 2.14 ft3 $ 33.24 ea
10612 NSF Certified 12" x 18" x 9" Food Stoarge Box 6 ea 19.50 lb 2.82 ft3 $ 44.53 ea
10617 NSF Certified 12" x 18" Food Storage Box Lid 6 ea 7.85 lb 0.49 ft3 $ 16.31 ea
10620 NSF Certified 18" x 26" x 3-1/2" Food Storage Box 6 ea 23.40 lb 2.38 ft3 $ 47.91 ea
10621 NSF Certified 18" x 26" x 6" Food Storage Box 6 ea 31.70 lb 4.63 ft3 $ 62.09 ea
10622 NSF Certified 18" x 26" x 9" Food Storage Box 4 ea 27.25 lb 4.70 ft3 $ 81.69 ea
10623 NSF Certified 18" x 26" x 12" Food Storage Box 3 ea 27.40 lb 5.07 ft3 $ 99.47 ea
10624 NSF Certified 18" x 26" x 15" Food Storage Box 3 ea 31.75 lb 7.17 ft3 $ 117.07 ea
10627 NSF Certified 18" x 26" Food Storage Box Lid 6 ea 14.50 lb 1.13 ft3 $ 32.49 ea
  1. Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

  2. Products marked with NSF certified are NSF certified.

B2B Login Locate a Rep