- Item #
- 991149
- Product #
- 991149
- Color
- Not Available
- Swatch
-
- Brand
-
- Case Pack
- 1 ea
- List Price 1
- $ 237.29 ea
- UPC (Each)
- 08540413379
- UPC (Case)
- 10085404133797
- Product Category
- BRUSHES & CLEANING TOOLS
- Product Group
- MISC. BRUSHES,SHOVEL,PAIL
- Item Group
- BRUSHES MISCELLANEOUS
- Invoice Description
- DELI SUPERMARKET KIT
| US | Metric | ||
|---|---|---|---|
| Country of Origin: | United States | ||
| Case Weight: | 10.30 lb | 4.67 kg | |
| Case Cube: | 1.75 ft3 | 0.05 m3 | |
| Case Length: | 62.00 in | 157.48 cm | |
| Case Width: | 10.25 in | 26.04 cm | |
| Case Height: | 4.75 in | 12.06 cm | |
| Pallet Case Qty: | 40 | ||
| Pallet Tier: | 4 | ||
| Pallet High: | 10 | ||
- Additional Resources
- Spectrum Kits
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| 40236 | Plastic Drain Brush Handle 36" | 12 ea | 18.00 lb | 0.55 ft3 | $20.78 ea |
| 40735 | Aluminum Rack | 12 ea | 3.50 lb | 0.77 ft3 | $17.00 ea |
| 41083 | Spectrum® Duo-Sweep Angle Broom 48" | 12 ea | 28.00 lb | 4.84 ft3 | $27.18 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.