Sparta® Spectrum® Supermarket Kits
41891 - 24" Omni Sweep
4189104 - 24" OMNI SWEEP YELLOW
4189104 - 24" OMNI SWEEP YELLOW
| Item | Color | Color Text |
|---|---|---|
| 4189102 |
|
White |
| 4189104 |
|
Yellow |
| 4189105 |
|
Red |
| 4189109 |
|
Green |
| 4189114 |
|
Blue |
| US | Metric | |||
| Case Pack: | 12 | ea | ||
|---|---|---|---|---|
| Case Weight: | 27.75 | lb | 12.59 | kg |
| Case Cube: | 2.61 | ft3 | 0.07 | m3 |
| Case Length: | 25.25 | in | 64.14 | cm |
| Case Width: | 14.00 | in | 35.56 | cm |
| Case Height: | 12.75 | in | 32.38 | cm |
| Pallet Case Qty: | 18 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Prev


