Sparta® Spectrum® Supermarket Kits
41083 - 54" Unflagged Angle Broom
4108302 - Spectrum® Duo-Sweep Angle Broom 48" - White
4108302 - Spectrum® Duo-Sweep Angle Broom 48" - White
| Item | Color | Color Text |
|---|---|---|
| 4108301 |
|
Brown |
| 4108302 |
|
White |
| 4108303 |
|
Black |
| 4108304 |
|
Yellow |
| 4108305 |
|
Red |
| 4108309 |
|
Green |
| 4108314 |
|
Blue |
| 4108325 |
|
Tan |
| US | Metric | |||
| Bristle Trim: | 4.50 | in | 11.43 | cm |
|---|---|---|---|---|
| Length: | 48.00 | in | 121.92 | cm |
| Overal Length: | 56.00 | in | 142.24 | cm |
| Width: | 12.00 | in | 30.48 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 28.00 | lb | 12.70 | kg |
| Case Cube: | 4.84 | ft3 | 0.14 | m3 |
| Case Length: | 56.00 | in | 142.24 | cm |
| Case Width: | 13.00 | in | 33.02 | cm |
| Case Height: | 11.50 | in | 29.21 | cm |
| Pallet Case Qty: | 36 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| 991109 | Sparta® Spectrum® Seafood Supermarket Kit | 1 | ea | 10.40 | lb | 1.75 | ft3 | $237.29 | ea |
| 991119 | Sparta® Spectrum® Produce Supermarket Kit | 1 | ea | 13.00 | lb | 1.75 | ft3 | $275.47 | ea |
| 991129 | Sparta® Spectrum® Meat Supermarket Kit | 1 | ea | 11.15 | lb | 1.75 | ft3 | $261.60 | ea |
| 991139 | Sparta® Spectrum® Bakery Supermarket Kit | 1 | ea | 11.80 | lb | 1.75 | ft3 | $313.58 | ea |
| 991149 | Sparta® Spectrum® Deli Supermarket Kit | 1 | ea | 10.30 | lb | 1.75 | ft3 | $237.29 | ea |
Prev


