Sparta® Food Preparation Brushes
40165 - 440 9-1/2" Utility Brush
4016500 - BRUSH UTILITY OVAL (403)
4016500 - BRUSH UTILITY OVAL (403)
| Item | Color | Color Text |
|---|---|---|
| 4016500 |
|
Not Available |
| US | Metric | |||
| Bristle Trim: | 1.50 | in | 3.81 | cm |
|---|---|---|---|---|
| Overall Length: | 8.75 | in | 22.23 | cm |
| Material | Polyester | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 3.16 | lb | 1.43 | kg |
| Case Cube: | 0.30 | ft3 | 0.01 | m3 |
| Case Length: | 9.00 | in | 22.86 | cm |
| Case Width: | 7.75 | in | 19.68 | cm |
| Case Height: | 7.50 | in | 19.05 | cm |
| Pallet Case Qty: | 108 | |||
| Pallet Tier: | 18 | |||
| Pallet High: | 6 | |||
Prev


