Kettle Kare™ Kit
- no food processing plant or foodservice kitchen is complete without this kit
- four brushes designed for specific uses to make kettle cleaning easier and faster
- the kit inlcudes: a double-duty Paddle Scraper, an 8" Utility Nylon Hand Scrub, 28" long, stiff Polyester Valve Brush, a Nylon all-around, flared head Tank & Kettle Brush, and a 36" long plastic Handle for use with the Tank & Kettle Brush
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 41502 | Kettle Kare Kit | 1 ea | 4.75 lb | 0.52 ft3 | $ 135.40 ea |
Spout Brushes
- intricate twisted in wire nylon bristles
- designed for fast effective cleaning of gauges, spouts, urns, percolators and a veriety of quality control areas
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 36552 | 8" Spout Brush | 144 ea | 4.62 lb | 0.32 ft3 | $ 2.13 ea |
| 36560 | 10" Spout Brush | 72 ea | 1.50 lb | 0.76 ft3 | $ 3.00 ea |
| 3673 | 12" Spout Brush | 144 ea | 18.72 lb | 0.74 ft3 | $ 6.13 ea |
Hot Dog Roller Brush
- special "V" shaped stiff Polyester bristle design cleans hot dog rollers and connecting points at the side walls at one time
- rids hot dog roller grills of unsanitary grease build-up that could result in mechanical problems
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 41169 | 24" Hot Dog Roller Brush | 12 ea | 6.05 lb | 0.34 ft3 | $ 20.93 ea |
Lettuce Cutter Brush
- stiff Nylon bristles for thorough cleaning of lettuce cutter grids
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40529 | 2-1/2" Lettuce Cutter w/Stiff Nylon Bristles | 12 ea | 6.00 lb | 0.30 ft3 | $ 9.42 ea |
High Temperature Brushes
- all of our high temperature brushes are made of stiff, Teflon®* bristles that withstand temperatures up to 500°F
- high temperature brushes save time since equipment can be cleaned while it is still hot
- promotes more frequent cleaning to meet sanitation regulations and improve food flavor
- plastic handles stay cool to the touch
- 41074 is an 8" Utility Clean-Up Brush
- 40113 Utility Clean-Up Brush, with a 20" super tough plastic handle, is perfect for cleaning of hot vats, utensils, and other kitchen equipment
- 40110 Straight Fryer Brush is 28" long to reach tight, narrow spaces
- 40111 L-tipped End Fryer Brush is efficient for cleaning coils
- 40112 Looped Brush cleans fryer bottoms easily
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 41074 | 8" Utility Brush w/Teflon® Bristles | 12 ea | 8.75 lb | 0.65 ft3 | $ 115.38 ea |
| 40113 | 20" Utility Brush w/Teflon® Bristles | 12 ea | 11.90 lb | 1.06 ft3 | $ 121.29 ea |
| 40110 | 28" Straight Fryer Brush w/1-3/8" Teflon® Bristles | 12 ea | 5.90 lb | 0.34 ft3 | $ 34.93 ea |
| 40111 | 23" Handle L-Tipped Fryer Brush w/7/8" Teflon® Bristles | 12 ea | 5.35 lb | 0.37 ft3 | $ 35.73 ea |
| 40112 | 24" Looped Fryer Brush | 6 ea | 3.85 lb | 0.34 ft3 | $ 75.36 ea |
Food Processor/Blender Brushes
Coffee Service Brushes
- cleans all coffee decanters, pots, urns, and dispensers
- compact and easy to store, 40153 Curved Coffee Maker Brush is a semi-circular wire wound brush that contours to the inside of coffee pots
- 40673 Urn Brush is ideal for quick and easy clean-up of glass gauges on coffee urns
- 40025 Coffee Decanter Brush fits inside coffee decanters for quick and easy use
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40153 | 10" Curved Brush w/Polyester Bristles - White | 12 ea | 3.00 lb | 0.44 ft3 | $ 9.91 ea |
| 40673 | 25" Urn Brush w/Polyester Bristles - White | 12 ea | 0.94 lb | 0.07 ft3 | $ 4.33 ea |
| 40025 | 16" Coffee Decanter Brush w/Soft Polyester Bristles - Black | 6 ea | 3.65 lb | 1.34 ft3 | $ 14.22 ea |
Glass Washer Brushes
- Pilsner/Hurricane/Standard Style Glasses can all be cleaned thoroughly and safely with our glass washing brushes
- heavy duty Polyester bristles with a densely filled dome top hold up to extreme use
- threaded white plastic stems help prevent glasses from being chipped or broken
- molded plastic base with positive-suction provide a tight grip in sinks and on countertops
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40460 | 8" Twin Glass Washer | 6 ea | 5.00 lb | 1.25 ft3 | $ 31.02 ea |
| 40461 | 8" Triple Glass Washer | 6 ea | 10.00 lb | 1.87 ft3 | $ 40.42 ea |
| 41506 | 9-1/2" Pilsner/Hurricane/Standard Style Triple Glass Washer | 6 ea | 10.15 lb | 1.87 ft3 | $ 51.49 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40465 | Standard Glass Washer Refill Brush (Black Only) | 12 ea | 3.20 lb | 0.45 ft3 | $ 11.73 ea |
| 41253 | Pilsner Refill Brush (Black Only) | 12 ea | 3.35 lb | 0.44 ft3 | $ 13.89 ea |
| 41252 | Hurricane Refill Brush (White Only) | 12 ea | 0.10 lb | 0.44 ft3 | $ 9.42 ea |
Dishwasher Machine Brushes
- 40028 Dishwasher Spray Arm Brush has a long handle to reach spray arms for more thorough cleaning
- 40159 Dishwasher Machine Brush has a unique arrowhead profile and a special flatside tip for cleaning hard-to-reach corners and narrow spaces common in dishwasher units
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40028 | 35" Spray Arm Brush | 12 ea | 6.00 lb | 0.55 ft3 | $ 8.33 ea |
Dishwash Brushes
- perfect for scraping off food residue before placing in dishwasher
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40413 | 12" Dishwash Brush | 12 ea | 4.00 lb | 0.65 ft3 | $ 7.00 ea |
| 3610140 | 8" Dish/Sink Brush | 48 ea | 7.68 lb | 0.46 ft3 | $ 1.91 ea |
Metal Scrubs
- great for scrubbing vats, pots and pans, and work surfaces
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 36752 | NEW! 35 gm Stainless Steel Scrub, 400 Series 12 ea/pack, 6 packs/case | 6 pk | 7.00 lb | 0.47 ft3 | $ 17.16 pk |
| 36753 | NEW! 50 gm Stainless Steel Scrub, 400 Series | 6 pk | 11.50 lb | 1.26 ft3 | $ 22.33 pk |
| 36805 | Bronze Alloy Scrub 12 ea/pack, 6 packs/case | 6 pk | 18.00 lb | 1.02 ft3 | $ 62.78 pk |
Sponges & Scour Pads
- 36357 is wrapped in Nylon mesh to scrub dishes, work surfaces, and chrome
- 36396 and 363960 are aggressive pads for use in a variety of places; use in place of steel wool
- 363961 sponge has a medium abrasive green pad bonded to one side of a strong, absorbent cellulose sponge
- 36754 aggressive pad for scrubbing pots and pans
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 363961 | Sponge w/Green Scour Pad | 1 ea | 4.00 lb | 1.04 ft3 | $ 95.27 ea |
| 36396 | 9" x 6" x 1/4" Coarse Green Green Scour Pad 10 ea/pack, 6 packs/case | 6 pk | 7.00 lb | 0.83 ft3 | $ 9.20 pk |
| 363960 | 9" x 6" x 1/4" Extra Coarse Green Scour Pad 10 ea/pack, 6 packs/case | 6 pk | 7.00 lb | 0.83 ft3 | $ 9.20 pk |
| 36754 | NEW! 3-1/2" x 5" x 1/2" Pot & Pan Scrubber | 20 ea | 1.00 lb | 0.28 ft3 | $ 1.11 ea |
Waffle & Griddle Cleaning Brushes
- Teflon®* bristles offer long term economy; outlast and out-perform Nylon, plastic, and natural Boar bristles in high heat applications; withstand temperatures up to 500°F
- 40114 has extra stiff Teflon®* bristles for cleaning waffle irons, griddles, and grills while still hot
- 40115 is a pastry style brush designed for buttering and basting hot surfaces
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 40114 | 3" Wide Brush w/Teflon® Bristles | 12 ea | 2.35 lb | 0.16 ft3 | $ 20.24 ea |
| 40115 | 1" Round Brush w/Teflon® Bristles | 12 ea | 1.85 lb | 0.10 ft3 | $ 19.13 ea |
Wok/Gong Utility Brushes
- clean woks and electric griddles; designed specifically for high heat cleaning
- wood block handle available in two lengths
- stiff Palmyra bristles are excellent for general cleaning
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 45463 | 8-1/2" Wok/Gong Brush w/Stiff Palmyra Bristles | 12 ea | 7.00 lb | 0.70 ft3 | $ 5.16 ea |
| 45493 | 20" Wok/Gong Brush w/Stiff Palmyra Bristles | 12 ea | 9.30 lb | 1.35 ft3 | $ 8.91 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

