Sparta® Spectrum® Bottle, Jar & Jug Brushes
40469 - 19" Gallon Brush
4046900 - BRUSH BOTTLE GAL 19"LG (83NPH)
4046900 - BRUSH BOTTLE GAL 19"LG (83NPH)
| Item | Color | Color Text |
|---|---|---|
| 4046900 |
|
Not Available |
| US | Metric | |||
| Case Pack: | 6 | ea | ||
|---|---|---|---|---|
| Case Weight: | 4.00 | lb | 1.81 | kg |
| Case Cube: | 1.11 | ft3 | 0.03 | m3 |
| Case Length: | 21.25 | in | 53.98 | cm |
| Case Width: | 14.50 | in | 36.83 | cm |
| Case Height: | 6.25 | in | 15.88 | cm |
| Pallet Case Qty: | 42 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 7 | |||
Prev


