Sparta® Spectrum® Bottle, Jar & Jug Brushes
40415 - 16-1/2" Small Neck Bottle Brush
4041500 - Sparta® Handle Small Neck Brush w/Soft Nylon Bristles 16-1/2"
4041500 - Sparta® Handle Small Neck Brush w/Soft Nylon Bristles 16-1/2"
| Item | Color | Color Text |
|---|---|---|
| 4041500 |
|
Not Available |
| US | Metric | |||
| Bristle Diameter: | 1.75 | in | 4.45 | cm |
|---|---|---|---|---|
| Brush Length: | 4.50 | in | 11.43 | cm |
| Length: | 16.50 | in | 41.91 | cm |
| Material | Nylon | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 1.70 | lb | 0.77 | kg |
| Case Cube: | 0.34 | ft3 | 0.01 | m3 |
| Case Length: | 2.75 | in | 6.99 | cm |
| Case Width: | 18.00 | in | 45.72 | cm |
| Case Height: | 11.75 | in | 29.84 | cm |
| Pallet Case Qty: | 136 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 17 | |||
Prev


