- Item #
- 4156802
- Product #
- 41568
- Color
- White (02)
- Swatch
-
- Brand
-
- Case Pack
- 6 ea
- List Price 1
- $ 31.60 ea
- UPC (Each)
- 08540413817
- UPC (Case)
- 085404937558
- Product Category
- BRUSHES & CLEANING TOOLS
- Product Group
- WET FLOOR TOOLS
- Item Group
- FLOOR SQUEEGEES/SCRAPERS
- Invoice Description
- 24" PLASTIC SQUEEGEE WHITE
| Item | Swatch | Color |
|---|---|---|
| 4156802 |
|
White |
| 4156804 |
|
Yellow |
| 4156805 |
|
Red |
| 4156809 |
|
Green |
| 4156814 |
|
Blue |
| US | Metric | ||
|---|---|---|---|
| Length: | 24.00 in | 60.96 cm | |
| Material | Plastic | ||
| Country of Origin: | China | ||
| Case Weight: | 8.25 lb | 3.74 kg | |
| Case Cube: | 0.85 ft3 | 0.02 m3 | |
| Case Length: | 25.00 in | 63.50 cm | |
| Case Width: | 10.25 in | 26.04 cm | |
| Case Height: | 5.75 in | 14.61 cm | |
| Pallet Case Qty: | 72 | ||
| Pallet Tier: | 8 | ||
| Pallet High: | 9 | ||
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Recommended Handles | |||||
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 ea | 13.00 lb | 0.80 ft3 | $18.53 ea |
| Alternate Recommended Handles | |||||
| 40271 | Wood 15/16"D 60" | 12 ea | 13.36 lb | 0.49 ft3 | $5.62 ea |
| 45267 | Metal Tipped, Wood 15/16"D 60" | 12 ea | 13.75 lb | 0.48 ft3 | $6.49 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.