- Item #
- 3656814
- Product #
- 36568
- Color
- Blue (14)
- Swatch
-
- Brand
-
- Case Pack
- 6 ea
- List Price 1
- $ 28.44 ea
- UPC (Each)
- 017183968225
- UPC (Case)
- 00017183904407
- Product Category
- BRUSHES & CLEANING TOOLS
- Product Group
- WET FLOOR TOOLS
- Item Group
- FLOOR SQUEEGEES/SCRAPERS
- Invoice Description
- 23-3/4" SLD 1PC RBBR SQGE BLUE
| Item | Swatch | Color |
|---|---|---|
| 3656802 |
|
White |
| 3656803 |
|
Black |
| 3656804 |
|
Yellow |
| 3656805 |
|
Red |
| 3656809 |
|
Green |
| 3656814 |
|
Blue |
| US | Metric | ||
|---|---|---|---|
| Length: | 24.00 in | 60.96 cm | |
| Material | Rubber | ||
| Country of Origin: | China | ||
| Case Weight: | 6.50 lb | 2.95 kg | |
| Case Cube: | 0.61 ft3 | 0.02 m3 | |
| Case Length: | 24.00 in | 60.96 cm | |
| Case Width: | 8.00 in | 20.32 cm | |
| Case Height: | 5.50 in | 13.97 cm | |
| Pallet Case Qty: | 90 | ||
| Pallet Tier: | 10 | ||
| Pallet High: | 9 | ||
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Recommended Handles | |||||
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 ea | 13.00 lb | 0.80 ft3 | $18.53 ea |
| Alternate Recommended Handles | |||||
| 40220 | Spectrum® Fiberglass 1" D/Threaded/Tapered 60" | 12 ea | 12.00 lb | 2.14 ft3 | $20.93 ea |
| 41020 | Sparta® Spectrum® 54" to 8' Telescoping Fiberglass Handle - Blue | 12 ea | 28.00 lb | 1.00 ft3 | $40.16 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.