- Item #
- 3656702
- Product #
- 36567
- Color
- White (02)
- Swatch
-
- Brand
-
- Case Pack
- 6 ea
- List Price 1
- $ 22.87 ea
- UPC (Each)
- 017183968133
- UPC (Case)
- 00017183904315
- Product Category
- BRUSHES & CLEANING TOOLS
- Product Group
- WET FLOOR TOOLS
- Item Group
- FLOOR SQUEEGEES/SCRAPERS
- Invoice Description
- 19-3/4" SLD 1PC RBBR SQGE WHT
| Item | Swatch | Color |
|---|---|---|
| 3656702 |
|
White |
| 3656703 |
|
Black |
| 3656704 |
|
Yellow |
| 3656705 |
|
Red |
| 3656709 |
|
Green |
| 3656714 |
|
Blue |
| US | Metric | ||
|---|---|---|---|
| Length: | 20.00 in | 50.80 cm | |
| Material | Rubber | ||
| Country of Origin: | China | ||
| Case Weight: | 5.50 lb | 2.49 kg | |
| Case Cube: | 0.51 ft3 | 0.01 m3 | |
| Case Length: | 20.00 in | 50.80 cm | |
| Case Width: | 8.00 in | 20.32 cm | |
| Case Height: | 5.50 in | 13.97 cm | |
| Pallet Case Qty: | 90 | ||
| Pallet Tier: | 10 | ||
| Pallet High: | 9 | ||
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Recommended Handles | |||||
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 ea | 13.00 lb | 0.80 ft3 | $18.53 ea |
| Alternate Recommended Handles | |||||
| 40220 | Spectrum® Fiberglass 1" D/Threaded/Tapered 60" | 12 ea | 12.00 lb | 2.14 ft3 | $20.93 ea |
| 40224 | 3-Piece Threaded Aluminum Handle 1"D 60" - Aluminum | 12 ea | 13.00 lb | 0.80 ft3 | $9.69 ea |
| 41020 | Sparta® Spectrum® 54" to 8' Telescoping Fiberglass Handle - Blue | 12 ea | 28.00 lb | 1.00 ft3 | $40.16 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.