- Item #
- 4189009
- Product #
- 41890
- Color
- Green (09)
- Swatch
-
- Brand
-
- Case Pack
- 12 ea
- List Price 1
- $ 18.07 ea
- UPC (Each)
- 08540414537
- UPC (Case)
- 085404945942
- Product Category
- BRUSHES & CLEANING TOOLS
- Product Group
- DRY FLOOR TOOLS
- Item Group
- OMNI FLOOR SWEEP BROOM
- Invoice Description
- 18" SYNTHETIC BRISTLES SWEEP GREEN
| Item | Swatch | Color |
|---|---|---|
| 4189002 |
|
White |
| 4189004 |
|
Yellow |
| 4189005 |
|
Red |
| 4189009 |
|
Green |
| 4189014 |
|
Blue |
| US | Metric | ||
|---|---|---|---|
| Country of Origin: | United States | ||
| Case Weight: | 21.00 lb | 9.53 kg | |
| Case Cube: | 2.14 ft3 | 0.06 m3 | |
| Case Length: | 20.75 in | 52.70 cm | |
| Case Width: | 14.00 in | 35.56 cm | |
| Case Height: | 12.75 in | 32.38 cm | |
| Pallet Case Qty: | 24 | ||
| Pallet Tier: | 8 | ||
| Pallet High: | 3 | ||
- Additional Resources
- Spectrum Kits
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Recommended Handles | |||||
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 ea | 13.00 lb | 0.80 ft3 | $18.53 ea |
| Alternate Recommended Handles | |||||
| 45267 | Metal Tipped, Wood 15/16"D 60" | 12 ea | 13.75 lb | 0.48 ft3 | $6.49 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.