Sparta® Spectrum® Duo-Sweep® Angle Brooms
41082 - Sparta® Spectrum® Duo-Sweep® 54" Angle Broom w/Polypropylene Bristles
4108202 - Spectrum® Duo-Sweep Angle Broom 48" - White
4108202 - Spectrum® Duo-Sweep Angle Broom 48" - White
| Item | Color | Color Text |
|---|---|---|
| 4108201 |
|
Brown |
| 4108202 |
|
White |
| 4108203 |
|
Black |
| 4108204 |
|
Yellow |
| 4108205 |
|
Red |
| 4108209 |
|
Green |
| 4108214 |
|
Blue |
| 4108225 |
|
Tan |
| US | Metric | |||
| Bristle Trim: | 4.50 | in | 11.43 | cm |
|---|---|---|---|---|
| Length: | 48.00 | in | 121.92 | cm |
| Overal Length: | 56.00 | in | 142.24 | cm |
| Width: | 12.00 | in | 30.48 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 28.00 | lb | 12.70 | kg |
| Case Cube: | 4.84 | ft3 | 0.14 | m3 |
| Case Length: | 56.00 | in | 142.24 | cm |
| Case Width: | 13.00 | in | 33.02 | cm |
| Case Height: | 11.50 | in | 29.21 | cm |
| Pallet Case Qty: | 36 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 3 | |||




