Sparta® Spectrum® Hi-Lo™ Floor Scrub Brushes
40423 - 10" Hi-Lo™ Floor Scrub Brush
4042302 - HI-LO Floor Scrub Brush 10" - White
4042302 - HI-LO Floor Scrub Brush 10" - White
| Item | Color | Color Text |
|---|---|---|
| 4042301 |
|
Brown |
| 4042302 |
|
White |
| 4042303 |
|
Black |
| 4042304 |
|
Yellow |
| 4042305 |
|
Red |
| 4042309 |
|
Green |
| 4042314 |
|
Blue |
| 4042325 |
|
Tan |
| US | Metric | |||
| Bristle Trim: | 1.75 | in | 4.45 | cm |
|---|---|---|---|---|
| Height: | 3.50 | in | 8.89 | cm |
| Length: | 10.00 | in | 25.40 | cm |
| Width: | 4.50 | in | 11.43 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 16.00 | lb | 7.26 | kg |
| Case Cube: | 1.28 | ft3 | 0.04 | m3 |
| Case Length: | 18.25 | in | 46.36 | cm |
| Case Width: | 10.75 | in | 27.30 | cm |
| Case Height: | 11.25 | in | 28.57 | cm |
| Pallet Case Qty: | 40 | |||
| Pallet Tier: | 10 | |||
| Pallet High: | 4 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.



