- Item #
- 4139025
- Product #
- 41390
- Color
- Tan (25)
- Swatch
-
- Brand
-
- Case Pack
- 12 ea
- List Price 1
- $ 31.00 ea
- UPC (Each)
- 08540412239
- UPC (Case)
- 085404924732
- Product Category
- BRUSHES & CLEANING TOOLS
- Product Group
- SPECTRUM PRODUCTS
- Item Group
- SPECTRUM TWIST N WIRE
- Invoice Description
- 12" POLYESTER CIRCULAR BRUSH@@AN
| Item | Swatch | Color |
|---|---|---|
| 4139001 |
|
Brown |
| 4139002 |
|
White |
| 4139004 |
|
Yellow |
| 4139005 |
|
Red |
| 4139009 |
|
Green |
| 4139014 |
|
Blue |
| 4139025 |
|
Tan |
| US | Metric | ||
|---|---|---|---|
| Bristle Trim: | 2.00 in | 5.08 cm | |
| Brush Size: | 5.00 in | 12.70 cm | |
| Length: | 12.00 in | 30.48 cm | |
| Material - Bristle: | Polyester | ||
| Material - Handle: | Plastic | ||
| Country of Origin: | United States | ||
| Case Weight: | 9.75 lb | 4.42 kg | |
| Case Cube: | 1.06 ft3 | 0.03 m3 | |
| Case Length: | 20.50 in | 52.07 cm | |
| Case Width: | 14.25 in | 36.20 cm | |
| Case Height: | 6.25 in | 15.88 cm | |
| Pallet Case Qty: | 70 | ||
| Pallet Tier: | 10 | ||
| Pallet High: | 7 | ||
- Additional Resources
- Plant Sanitation Guide
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Recommended Handles | |||||
| 40241 | 60" Fiberglass Flo-Thru Handle - 1" D - Yellow | 12 ea | 15.00 lb | 0.80 ft3 | $ 20.58 ea |
| Alternate Recommended Handles | |||||
| 40225 | Spectrum® Threaded Fiberglass Handle w/Self-Locking Flex-Tip™ 60" Long/1" D | 12 ea | 13.00 lb | 0.80 ft3 | $ 18.53 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
