Sparta® Spectrum® Valve & Fitting Brushes
40010 - 16" Valve Brush
4001002 - 16" POLYESTER VALVE BRUSH WHITE
4001002 - 16" POLYESTER VALVE BRUSH WHITE
| Item | Color | Color Text |
|---|---|---|
| 4001002 |
|
White |
| 4001004 |
|
Yellow |
| 4001005 |
|
Red |
| 4001009 |
|
Green |
| 4001014 |
|
Blue |
| US | Metric | |||
| Case Pack: | 6 | ea | ||
|---|---|---|---|---|
| Case Weight: | 5.25 | lb | 2.38 | kg |
| Case Cube: | 1.06 | ft3 | 0.03 | m3 |
| Case Length: | 20.50 | in | 52.07 | cm |
| Case Width: | 14.25 | in | 36.20 | cm |
| Case Height: | 6.25 | in | 15.88 | cm |
| Pallet Case Qty: | 42 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 7 | |||
Prev


