Sparta® Spectrum® General Clean Up Brushes
40501 - 20" Utility Scrub Brush
4050102 - Sparta® Utility Scrub Brush w/Polyester Bristles 20" x 3" - White
4050102 - Sparta® Utility Scrub Brush w/Polyester Bristles 20" x 3" - White
| Item | Color | Color Text |
|---|---|---|
| 4050101 |
|
Brown |
| 4050102 |
|
White |
| 4050103 |
|
Black |
| 4050104 |
|
Yellow |
| 4050105 |
|
Red |
| 4050109 |
|
Green |
| 4050114 |
|
Blue |
| 4050125 |
|
Tan |
| US | Metric | |||
| Bristle Trim: | 1.63 | in | 4.14 | cm |
|---|---|---|---|---|
| Length: | 20.00 | in | 50.80 | cm |
| Width: | 3.00 | in | 7.62 | cm |
| Material | Polyester | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 9.55 | lb | 4.33 | kg |
| Case Cube: | 1.06 | ft3 | 0.03 | m3 |
| Case Length: | 20.50 | in | 52.07 | cm |
| Case Width: | 14.25 | in | 36.20 | cm |
| Case Height: | 6.25 | in | 15.88 | cm |
| Pallet Case Qty: | 42 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 7 | |||
Prev



