| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 367378TC | 24" Rough Floor Sweep w/Stiff Maroon Plastic Bristles | 4 ea | 33.00 lb | 8.83 ft3 | $ 63.69 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 367372TC | 24" Rough Floor Sweep w/Palmyra Bristles | 4 ea | 33.00 lb | 0.71 ft3 | $ 55.02 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 367360TC | 24" Medium Floor Sweep w/Black Polypropylene Bristles | 4 ea | 33.96 lb | 0.55 ft3 | $ 63.91 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 367382TC | 24" Fine Floor Sweep w/Flagged Blue Plastic Bristles | 4 ea | 19.00 lb | 8.83 ft3 | $ 65.51 ea |
| 367386TC | 24" Medium Floor Sweep w/Blue Plastic Bristles & Center Row Wire | 4 ea | 19.00 lb | 8.83 ft3 | $ 74.13 ea |
| 367390TC | 24" Rough Floor Sweep w/Heavy Duty Stiff Blue Plastic Bristles | 4 ea | 19.00 lb | 8.83 ft3 | $ 63.69 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 367394TC | 24" Heavy and Rough Floor Sweep w/Stiff Blue Plastic Bristles | 4 ea | 26.00 lb | 8.83 ft3 | $ 68.82 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 367396TC | 24" Medium Scraperbroom® w/Orange Flagged Plastic Bristles | 3 ea | 9.00 lb | 6.18 ft3 | $ 64.00 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 367366TC | 24" Medium Floor Sweep w/Stiff Polypropylene BristlesCenter & Softer Border | 4 ea | 36.00 lb | 8.83 ft3 | $ 66.82 ea |
| 367395TC | 24" Rough Scraperbroom® w/Orange Plastic Bristles | 3 ea | 15.24 lb | 8.83 ft3 | $ 66.60 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

