| Item #: | 36283H00 |
| Product #: | 36283H |
| List: | $ 9.84 ea |
| Swatch: |
|
| Color: | Aluminum (00) |
| Case Pack: | 10 ea |
| UPC (Each): | 017183064156 |
| UPC (Case): | 00017183802932 |
| Country of Origin: | IT |
| Invoice Desc. | 36283CR Series Squeegee Hndl |
|
|
| Item | Color | Color Text |
|---|---|---|
| 36283H00 |
|
Aluminum |
| US | Metric | |||
| Case Pack: | 10 | ea | ||
|---|---|---|---|---|
| Case Weight: | 10.00 | lb | 4.54 | kg |
| Case Cube: | 1.37 | ft3 | 0.04 | m3 |
| Case Length: | 19.50 | in | 49.53 | cm |
| Case Width: | 11.00 | in | 27.94 | cm |
| Case Height: | 11.00 | in | 27.94 | cm |
| Pallet Case Qty: | 32 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 4 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 365404 | 0.00 | lb | 0.00 | ft3 | |||||
Prev

