| Item #: | 3663400 |
| Product #: | 36634 |
| List: | $ 5.71 ea |
| Swatch: |
|
| Color: | corn (00) |
| Case Pack: | 12 ea |
| UPC (Each): | 017183110600 |
| UPC (Case): | 00017183805445 |
| Country of Origin: | MX |
| Invoice Desc. | Synthetic Corn Whisk |
|
|
| Item | Color | Color Text |
|---|---|---|
| 3663400 |
|
corn |
| US | Metric | |||
| Case Pack: | 12 | ea | ||
|---|---|---|---|---|
| Case Weight: | 3.96 | lb | 1.80 | kg |
| Case Cube: | 1.34 | ft3 | 0.04 | m3 |
| Case Length: | 20.00 | in | 50.80 | cm |
| Case Width: | 14.50 | in | 36.83 | cm |
| Case Height: | 8.00 | in | 20.32 | cm |
| Pallet Case Qty: | 36 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| 36634TC | 12 | ea | 3.96 | lb | 1.34 | ft3 | $5.71 | ea | |
Prev

