- no hood/shroud to break or gather soils leading to cross-contamination issues
- excellent balance to reduce sweeping fatigue
- two handle holes; one angled, one upright
- use lobby brooms with dust pans (sold separately) for continuous cleaning of convention centers, malls, and theme parks
- 8" and 12" bristle flare
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36861 | Duo-Sweep® 30" Lobby Angle Broom w/8" Flare Polypropylene Bristles | 12 | ea | 9.00 | lb | 0.31 | ft3 | $10.80 | ea |
| 36865 | Duo-Sweep® 48" Medium Duty Angle Broom w/12" Flare Polypropylene Bristles | 12 | ea | 9.00 | lb | 0.31 | ft3 | $17.18 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36885 | Duo-Sweep® 48" Heavy Duty Angle Broom w/12" Flare Polypropylene Bristles | 12 | ea | 9.00 | lb | 0.31 | ft3 | $17.18 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36866 | Duo-Sweep® Lobby Angle Broom w/8" Flare Polypropylene Bristles (Head Only) | 12 | ea | 9.00 | lb | 0.31 | ft3 | $3.96 | ea |
| 36867 | NEW! Duo-Sweep® Medium Duty Angle Broom w/12" Flare Polypropylene Bristles (Head Only) | 12 | ea | 9.00 | lb | 0.31 | ft3 | $8.89 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36868 | NEW! Duo-Sweep® Heavy Duty Angle Broom w/12" Flare Polypropylene Bristles (Head Only) | 12 | ea | 9.00 | lb | 0.31 | ft3 | $8.89 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 41082 | Sparta® Spectrum® Duo-Sweep® 54" Angle Broom w/Polypropylene Bristles | 12 | ea | 3.75 | lb | 0.38 | ft3 | $27.07 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 41083 | 54" Unflagged Angle Broom | 12 | ea | 3.75 | lb | 0.38 | ft3 | $25.82 | ea |
- two handle holes; one angled, one upright
- flagged blue filament sweeps fine debris; use black stiff filament for heavier sweeping
- use lobby brooms with dust pans (sold separately) for continuous cleaning of convention centers, malls, and theme parks
- 36859, 36863, 36860 and 36864 have a 4" bristle trim; 36883 and 36884 have 7" bristle trim
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36859 | Duo-Sweep® Lobby Broom w/30" Metal Handle* | 12 | ea | 9.00 | lb | 1.33 | ft3 | $5.64 | ea |
| 36863 | Duo-Sweep® Light Industrial w/48" Metal Handle* | 12 | ea | 15.50 | lb | 3.78 | ft3 | $12.64 | ea |
| 36883 | Duo-Sweep® Warehouse Broom w/48" Metal Handle* | 12 | ea | 17.00 | lb | 4.63 | ft3 | $17.22 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36860 | 860 Duo-Sweep® Lobby Broom w/30" Metal Handle* | 12 | ea | 10.00 | lb | 1.33 | ft3 | $5.64 | ea |
| 36864 | Duo-Sweep® Light Industrial Broom w/48" Metal Handle* | 12 | ea | 16.00 | lb | 4.47 | ft3 | $12.64 | ea |
| 36884 | Duo-Sweep® Warehouse Broom w/48" Metal Handle* | 12 | ea | 22.50 | lb | 4.63 | ft3 | $17.22 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36858 | Duo-Sweep® Lobby, Head Only | 12 | ea | 6.00 | lb | 0.31 | ft3 | $3.96 | ea |
| 36873 | Duo-Sweep® Warehouse, Head Only | 12 | ea | 9.00 | lb | 1.47 | ft3 | $12.78 | ea |
| 36853 | Duo-Sweep® Light Industrial, Head Only | 12 | ea | 8.50 | lb | 1.01 | ft3 | $8.89 | ea |
- metal top for added durability, wet or dry use
- ideal for use in creameries, breweries and warehouses
- maintains a straight sweeping edge and will not shed
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 45647 | 51" Broom w/Palmyra Bristles | 6 | ea | 16.95 | lb | 1.56 | ft3 | $23.44 | ea |
- provides angle broom sweeping performance at a corn broom price
- chemical and liquid resistant bristles; sustains temperatures to 225°F
- "X" shaped bristles allow for superior sweeping on carpeting and entry mats
- 41679 has a foam gripped handle
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
- 100% natural corn blend brooms
- high bristle fill count for extended use; excellent durability and value
- 36633 whisk broom has a hanging loop
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36633 | 10" Corn Whisk | 12 | ea | 5.04 | lb | 1.33 | ft3 | $6.73 | ea |
| 3681 | 34" Corn Lobby Broom | 12 | ea | 6.96 | lb | 1.33 | ft3 | $5.80 | ea |
| 3682 | 40" Corn Lobby Broom | 12 | ea | 9.00 | lb | 3.96 | ft3 | $6.04 | ea |
| 41352 | 55" Parlor Broom | 12 | ea | 24.00 | lb | 3.76 | ft3 | $11.89 | ea |
| 36855 | Warehouse Broom | 12 | ea | 33.00 | lb | 6.05 | ft3 | $20.53 | ea |
| 41349 | 55" Housekeeping Broom | 12 | ea | 34.00 | lb | 3.76 | ft3 | $9.13 | ea |
| 41350 | 56" Janitor Broom | 12 | ea | 31.00 | lb | 3.38 | ft3 | $13.16 | ea |
| 41354 | 56" Heavy Duty Warehouse Broom | 12 | ea | 36.25 | lb | 4.76 | ft3 | $16.56 | ea |
Prev

