Omni Sweep® Floor Sweeps
41872 - 36" Anchor™ Style Omni Sweep®*
4187200 - Omni Sweep® Anchor 36"
4187200 - Omni Sweep® Anchor 36"
| Item | Color | Color Text |
|---|---|---|
| 4187200 |
|
Not Available |
| US | Metric | |||
| Bristle Trim: | 2.00 | in | 5.08 | cm |
|---|---|---|---|---|
| Bristle Width: | 2.63 | in | 6.68 | cm |
| Length: | 36.00 | in | 91.44 | cm |
| Material | Synthetic Bristle - other | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 30.00 | lb | 13.61 | kg |
| Case Cube: | 3.48 | ft3 | 0.10 | m3 |
| Case Length: | 41.00 | in | 104.14 | cm |
| Case Width: | 12.75 | in | 32.38 | cm |
| Case Height: | 11.50 | in | 29.21 | cm |
| Pallet Case Qty: | 16 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 4 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 45270 | Anchor Drilled Wood 1-1/8"D 60" | 12 | ea | 22.50 | lb | 0.84 | ft3 | $7.09 | ea |
Prev


