Omni Sweep® Floor Sweeps
41871 - 24" Anchor™ Style Omni Sweep®*
4187100 - OMNI 24" SWEEP WDBLK BLU/BLACK
4187100 - OMNI 24" SWEEP WDBLK BLU/BLACK
| Item | Color | Color Text |
|---|---|---|
| 4187100 |
|
Not Available |
| US | Metric | |||
| Bristle Trim: | 2.00 | in | 5.08 | cm |
|---|---|---|---|---|
| Bristle Width: | 2.63 | in | 6.68 | cm |
| Length: | 24.00 | in | 60.96 | cm |
| Material | Synthetic Bristle - other | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 40.00 | lb | 18.14 | kg |
| Case Cube: | 3.69 | ft3 | 0.10 | m3 |
| Case Length: | 25.50 | in | 64.77 | cm |
| Case Width: | 17.25 | in | 43.81 | cm |
| Case Height: | 14.51 | in | 36.85 | cm |
| Pallet Case Qty: | 12 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 45270 | 60" Anchor Drilled Wood 1-1/8"D | 12 | ea | 22.50 | lb | 0.84 | ft3 | $7.09 | ea |
Prev


