Omni Sweep® Floor Sweeps
41870 - 18" Anchor™ Style Omni Sweep®*
4187000 - Omni Sweep® Anchor 18"
4187000 - Omni Sweep® Anchor 18"
| Item | Color | Color Text |
|---|---|---|
| 4187000 |
|
Not Available |
| US | Metric | |||
| Bristle Trim: | 2.00 | in | 5.08 | cm |
|---|---|---|---|---|
| Bristle Width: | 2.63 | in | 6.68 | cm |
| Length: | 18.00 | in | 45.72 | cm |
| Material | Synthetic Bristle - other | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 30.00 | lb | 13.61 | kg |
| Case Cube: | 2.82 | ft3 | 0.08 | m3 |
| Case Length: | 19.50 | in | 49.53 | cm |
| Case Width: | 17.25 | in | 43.81 | cm |
| Case Height: | 14.50 | in | 36.83 | cm |
| Pallet Case Qty: | 18 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 45270 | Anchor Drilled Wood 1-1/8"D 60" | 12 | ea | 22.50 | lb | 0.84 | ft3 | $7.09 | ea |
Prev


