- will not absorb moisture; resistant to most chemicals, acids and oils
- durable synthetic sweep can be washed to extend performance life
- great for light industrial use
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 45072 | 18" Polypropylene Sweep | 12 | ea | 23.00 | lb | 2.55 | ft3 | $17.04 | ea |
| 45073 | 24" Polypropylene Sweep | 12 | ea | 30.00 | lb | 2.61 | ft3 | $22.58 | ea |
| 36208P30 | 6 | ea | 20.75 | lb | 2.27 | ft3 | $34.13 | ea | |
| 45074 | 36" Polypropylene Sweep | 6 | ea | 26.50 | lb | 2.27 | ft3 | $39.82 | ea |
- fine/medium Tampico fiber resists heat and chemicals
- available in 2-1/2" or 3" trim to meet your sweeping needs
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 45061 | 18" Tampico Sweep | 12 | ea | 22.00 | lb | 2.55 | ft3 | $16.93 | ea |
| 45062 | 24" Tampico Sweep | 12 | ea | 27.24 | lb | 2.61 | ft3 | $23.11 | ea |
| 45063 | 36" Tampico Sweep | 6 | ea | 25.00 | lb | 3.37 | ft3 | $42.09 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 45051 | 14" Tampico Sweep | 12 | ea | 19.50 | lb | 1.28 | ft3 | $13.76 | ea |
| 45053 | 18" Tampico Sweep | 12 | ea | 25.50 | lb | 2.60 | ft3 | $17.60 | ea |
| 45054 | 24" Tampico Sweep | 12 | ea | 32.50 | lb | 3.27 | ft3 | $24.20 | ea |
| 3620830 | 30" Tampico Sweep | 6 | ea | 20.75 | lb | 2.27 | ft3 | $35.91 | ea |
| 45056 | 36" Tampico Sweep | 6 | ea | 25.00 | lb | 2.27 | ft3 | $43.27 | ea |
- moves debris and controls dust and fine particles in general purpose and light industrial applications
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 45040 | 18" Horsehair Blend Sweep w/Tampico Center | 12 | ea | 22.00 | lb | 2.55 | ft3 | $23.13 | ea |
| 45041 | 24" Horsehair Blend Sweep w/Tampico Center | 12 | ea | 34.00 | lb | 3.27 | ft3 | $29.27 | ea |
| 45043 | 36" Horsehair Blend Sweep w/Tampico Center | 6 | ea | 26.00 | lb | 2.27 | ft3 | $51.49 | ea |
- for sweeping fine to medium particles
- general purpose and light industrial applications
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 362018 | 18" Horsehair Blend Sweep w/Polypropylene Center | 12 | ea | 23.00 | lb | 2.13 | ft3 | $21.40 | ea |
| 362024 | 24" Horsehair Blend Sweep w/Polypropylene Center | 12 | ea | 30.00 | lb | 2.08 | ft3 | $27.47 | ea |
| 362036 | 36" Horsehair Blend Sweep w/Polypropylene Center | 6 | ea | 22.00 | lb | 2.27 | ft3 | $48.07 | ea |
- orange color Polypropylene bristles add safety in the workplace and high traffic areas
- flagged border controls dust; heavy plastic center loosens dirt
- good for all around use on smooth and medium surfaces
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 362218 | 18" Polypropylene Sweep w/Heavy Polypropylene Center | 12 | ea | 22.50 | lb | 2.13 | ft3 | $19.56 | ea |
| 362224 | 24" Polypropylene Sweep w/Heavy Polypropylene Center | 12 | ea | 29.50 | lb | 2.08 | ft3 | $26.40 | ea |
| 362236 | 36" Polypropylene Sweep w/Heavy Polypropylene Center | 6 | ea | 24.00 | lb | 2.59 | ft3 | $43.58 | ea |
| 36102218 | 18" Juno Style Polypropylene w/Heavy Polypropylene Center | 12 | ea | 22.50 | lb | 2.13 | ft3 | $20.11 | ea |
| 36102224 | 24" Juno Style Polypropylene w/Heavy Polypropylene Center | 12 | ea | 28.00 | lb | 2.08 | ft3 | $27.16 | ea |
| 36102236 | 36" Juno Style Polypropylene w/Heavy Polypropylene Center | 6 | ea | 20.50 | lb | 2.27 | ft3 | $44.87 | ea |
- aggressive center with a medium border
- light industrial or wet applications
- not affected by petroleum products
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 366218 | 18" Polypropylene Sweep w/Heavy Polypropylene Center | 12 | ea | 24.50 | lb | 2.13 | ft3 | $18.76 | ea |
| 366224 | 24" Polypropylene Sweep w/Heavy Polypropylene Center | 12 | ea | 30.80 | lb | 3.62 | ft3 | $24.07 | ea |
| 366236 | 36" Polypropylene Sweep w/Heavy Polypropylene Center | 6 | ea | 23.25 | lb | 2.27 | ft3 | $41.40 | ea |
Prev

