Flo-Pac® Fine Floor Sweeps
45031 - 24" Blended Horsehair Sweep
4503103 - SWP FLR 24"BLK HH&ZIM/WB(1924)
4503103 - SWP FLR 24"BLK HH&ZIM/WB(1924)
| Item | Color | Color Text |
|---|---|---|
| 4503103 |
|
Black |
| US | Metric | |||
| Case Pack: | 12 | ea | ||
|---|---|---|---|---|
| Case Weight: | 34.00 | lb | 15.42 | kg |
| Case Cube: | 2.56 | ft3 | 0.07 | m3 |
| Case Length: | 25.25 | in | 64.14 | cm |
| Case Width: | 14.00 | in | 35.56 | cm |
| Case Height: | 12.50 | in | 31.75 | cm |
| Pallet Case Qty: | 18 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Prev


