Flo-PacĀ® Fine Floor Sweeps
45030 - 18" Blended Horsehair Sweep
4503003 - SWP FLR 18"BLK HH&ZIM/WB(1918)
4503003 - SWP FLR 18"BLK HH&ZIM/WB(1918)
| Item | Color | Color Text |
|---|---|---|
| 4503003 |
|
Black |
| US | Metric | |||
| Case Pack: | 12 | ea | ||
|---|---|---|---|---|
| Case Weight: | 23.00 | lb | 10.43 | kg |
| Case Cube: | 2.05 | ft3 | 0.06 | m3 |
| Case Length: | 19.50 | in | 49.53 | cm |
| Case Width: | 14.25 | in | 36.20 | cm |
| Case Height: | 12.75 | in | 32.38 | cm |
| Pallet Case Qty: | 24 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 3 | |||
Prev


