Flo-Pac® Fine Floor Sweeps
40561 - 18" Blended Horsehair Sweep
4056100 - Foam Block w/Horsehair-polypropylene Blend 18"
4056100 - Foam Block w/Horsehair-polypropylene Blend 18"
| Item | Color | Color Text |
|---|---|---|
| 4056100 |
|
Not Available |
| US | Metric | |||
| Bristle Trim: | 3.00 | in | 7.62 | cm |
|---|---|---|---|---|
| Bristle Width: | 2.63 | in | 6.68 | cm |
| Length: | 18.00 | in | 45.72 | cm |
| Case Pack: | 12 | ea | ||
| Case Weight: | 25.00 | lb | 11.34 | kg |
| Case Cube: | 2.14 | ft3 | 0.06 | m3 |
| Case Length: | 20.75 | in | 52.70 | cm |
| Case Width: | 14.00 | in | 35.56 | cm |
| Case Height: | 12.75 | in | 32.38 | cm |
| Pallet Case Qty: | 24 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 | ea | 13.00 | lb | 0.80 | ft3 | $18.53 | ea |
| Alternate Recommended Handles | |||||||||
| 40223 | Synthetic Woodgrain Metal Handle w/Metal Tip 15/16" D 60" | 12 | ea | 27.00 | lb | 0.56 | ft3 | $4.71 | ea |
| 40271 | Wood 15/16"D 60" | 12 | ea | 13.36 | lb | 0.49 | ft3 | $5.62 | ea |
| 40281 | Flex-All™ Wood Handle 58" | 6 | ea | 7.00 | lb | 0.43 | ft3 | $17.22 | ea |
| 45267 | Metal Tipped, Wood 15/16"D 60" | 12 | ea | 13.75 | lb | 0.48 | ft3 | $6.49 | ea |
Prev


