- soft, lightly crimped, flagged filament for sweeping dust and fine particles on smooth surfaces
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 45013 | 18" Flagged Polypropylene Sweep | 12 | ea | 23.00 | lb | 2.55 | ft3 | $17.22 | ea |
| 45014 | 24" Flagged Polypropylene Sweep | 12 | ea | 33.00 | lb | 3.27 | ft3 | $22.78 | ea |
| 45016 | 36" Flagged Polypropylene Sweep | 6 | ea | 25.75 | lb | 2.27 | ft3 | $40.27 | ea |
| 36102118 | 18" Juno Style Flagged Polypropylene Sweep | 12 | ea | 23.00 | lb | 2.13 | ft3 | $17.73 | ea |
| 36102124 | 24" Juno Style Flagged Polypropylene Sweep | 12 | ea | 28.90 | lb | 2.08 | ft3 | $23.47 | ea |
| 36102136 | 36" Juno Style Flagged Polypropylene Sweep | 6 | ea | 23.25 | lb | 2.27 | ft3 | $41.42 | ea |
| 36204818 | 18" Flagged Polypropylene Sweep | 12 | ea | 23.00 | lb | 1.95 | ft3 | $17.22 | ea |
| 36204824 | 24" Flagged Polypropylene Sweep | 12 | ea | 26.00 | lb | 2.46 | ft3 | $22.78 | ea |
- Horsehair and Polypropylene bristles blended to sweep fine particles on hard, smooth surfaces
- combines sweeping effectiveness of Horsehair with the durability of long-lasting synthetic bristles
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 45030 | 18" Blended Horsehair Sweep | 12 | ea | 23.00 | lb | 2.05 | ft3 | $27.07 | ea |
| 45031 | 24" Blended Horsehair Sweep | 12 | ea | 34.00 | lb | 2.56 | ft3 | $34.93 | ea |
| 45032 | 36" Blended Horsehair Sweep | 6 | ea | 27.25 | lb | 2.27 | ft3 | $55.62 | ea |
- 100% black Horsehair for use on hardwood floors, tile and other smooth surfaces
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Prev

